(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18144 | S1926765856 | 31-12-2025 | 07:52 | Cash In Hand | Total Amount Recieved Against S1926765856 is 2670 Total Amount was 2670 on Date 2025-12-31 and Customer Name is 009 SAMI KARIYANA | 2670.00 | 0.00 | 2670 |
|
| 18144 | S1926765856 | 31-12-2025 | 07:52 | Cash Sales | Total Amount Recieved Against S1926765856 is 2670 Total Amount was 2670 on Date 2025-12-31 and Customer Name is 009 SAMI KARIYANA | 0.00 | 2670.00 | 0 |
|
| 18144 | S1926765856 | 31-12-2025 | 07:52 | Stock | Total Amount Recieved Against S1926765856 is 2670 Total Amount was 2670 on Date 2025-12-31 and Customer Name is 009 SAMI KARIYANA | 0.00 | 2382.56 | -2382.56 |
|
| 18144 | S1926765856 | 31-12-2025 | 07:52 | Cost Of Goods Sold | Total Amount Recieved Against S1926765856 is 2670 Total Amount was 2670 on Date 2025-12-31 and Customer Name is 009 SAMI KARIYANA | 2382.56 | 0.00 | 0 |
|
| 18144 | S1926765856 | 31-12-2025 | 07:52 | Discount Given | Total Amount Recieved Against S1926765856 is 2670 Total Amount was 2670 on Date 2025-12-31 and Customer Name is 009 SAMI KARIYANA | 0.00 | 0.00 | 0 |
|
| 18144 | S1926765856 | 31-12-2025 | 07:52 | Tax Payable | Total Amount Recieved Against S1926765856 is 2670 Total Amount was 2670 on Date 2025-12-31 and Customer Name is 009 SAMI KARIYANA | 0.00 | 0.00 | 0 |
|
Total |
5052.56 |
5052.56 |
0 |