(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18062 | S2654505472 | 31-12-2025 | 01:40 | Cost Of Goods Sold | Total Amount Recieved Against S2654505472 is 600 Total Amount was 600 on Date 2025-12-31 and Customer Name is 008 Saad | 562.65 | 0.00 | 562.65 |
|
| 18062 | S2654505472 | 31-12-2025 | 10:59 | Cash In Hand | Total Amount Recieved Against S2654505472 is 600 Total Amount was 600 on Date 2025-12-31 and Customer Name is 008 Saad | 600.00 | 0.00 | 1162.65 |
|
| 18062 | S2654505472 | 31-12-2025 | 01:40 | ( 008 Saad ) | Total Amount Recieved Against S2654505472 is 600 Total Amount was 600 on Date 2025-12-31 and Customer Name is 008 Saad | 0.00 | 0.00 | 1162.65 |
|
| 18062 | S2654505472 | 31-12-2025 | 11:00 | Cash Sales | Total Amount Recieved Against S2654505472 is 600 Total Amount was 600 on Date 2025-12-31 and Customer Name is 008 Saad | 0.00 | 600.00 | 562.65 |
|
| 18062 | S2654505472 | 31-12-2025 | 01:40 | Stock | Total Amount Recieved Against S2654505472 is 600 Total Amount was 600 on Date 2025-12-31 and Customer Name is 008 Saad | 0.00 | 562.65 | 0 |
|
| 18062 | S2654505472 | 31-12-2025 | 01:40 | Tax Payable | Total Amount Recieved Against S2654505472 is 600 Total Amount was 600 on Date 2025-12-31 and Customer Name is 008 Saad | 0.00 | 0.00 | 0 |
|
Total |
1162.65 |
1162.65 |
0 |