(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18063 | S3429806296 | 31-12-2025 | 01:40 | Cost Of Goods Sold | Total Amount Recieved Against S3429806296 is 800 Total Amount was 800 on Date 2025-12-31 and Customer Name is 008 Jabar | 750.20 | 0.00 | 750.2 |
|
| 18063 | S3429806296 | 31-12-2025 | 11:01 | Cash In Hand | Total Amount Recieved Against S3429806296 is 800 Total Amount was 800 on Date 2025-12-31 and Customer Name is 008 Jabar | 800.00 | 0.00 | 1550.2 |
|
| 18063 | S3429806296 | 31-12-2025 | 01:40 | ( 008 Jabar ) | Total Amount Recieved Against S3429806296 is 800 Total Amount was 800 on Date 2025-12-31 and Customer Name is 008 Jabar | 0.00 | 0.00 | 1550.2 |
|
| 18063 | S3429806296 | 31-12-2025 | 11:01 | Cash Sales | Total Amount Recieved Against S3429806296 is 800 Total Amount was 800 on Date 2025-12-31 and Customer Name is 008 Jabar | 0.00 | 800.00 | 750.2 |
|
| 18063 | S3429806296 | 31-12-2025 | 01:40 | Stock | Total Amount Recieved Against S3429806296 is 800 Total Amount was 800 on Date 2025-12-31 and Customer Name is 008 Jabar | 0.00 | 750.20 | 0 |
|
| 18063 | S3429806296 | 31-12-2025 | 01:40 | Tax Payable | Total Amount Recieved Against S3429806296 is 800 Total Amount was 800 on Date 2025-12-31 and Customer Name is 008 Jabar | 0.00 | 0.00 | 0 |
|
Total |
1550.2 |
1550.2 |
0 |