(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18211 | S3660710250 | 31-12-2025 | 08:58 | Cash In Hand | Total Amount Recieved Against S3660710250 is 3060 Total Amount was 3060 on Date 2025-12-31 and Customer Name is 005 CITY DP | 3060.00 | 0.00 | 3060 |
|
| 18211 | S3660710250 | 31-12-2025 | 08:58 | Cash Sales | Total Amount Recieved Against S3660710250 is 3060 Total Amount was 3060 on Date 2025-12-31 and Customer Name is 005 CITY DP | 0.00 | 3060.00 | 0 |
|
| 18211 | S3660710250 | 31-12-2025 | 08:58 | Stock | Total Amount Recieved Against S3660710250 is 3060 Total Amount was 3060 on Date 2025-12-31 and Customer Name is 005 CITY DP | 0.00 | 2739.35 | -2739.35 |
|
| 18211 | S3660710250 | 31-12-2025 | 08:58 | Cost Of Goods Sold | Total Amount Recieved Against S3660710250 is 3060 Total Amount was 3060 on Date 2025-12-31 and Customer Name is 005 CITY DP | 2739.35 | 0.00 | 0 |
|
| 18211 | S3660710250 | 31-12-2025 | 08:58 | Discount Given | Total Amount Recieved Against S3660710250 is 3060 Total Amount was 3060 on Date 2025-12-31 and Customer Name is 005 CITY DP | 0.00 | 0.00 | 0 |
|
| 18211 | S3660710250 | 31-12-2025 | 08:58 | Tax Payable | Total Amount Recieved Against S3660710250 is 3060 Total Amount was 3060 on Date 2025-12-31 and Customer Name is 005 CITY DP | 0.00 | 0.00 | 0 |
|
Total |
5799.35 |
5799.35 |
0 |