(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18181 | S4977188816 | 31-12-2025 | 08:25 | Cash In Hand | Total Amount Recieved Against S4977188816 is 1050 Total Amount was 1050 on Date 2025-12-31 and Customer Name is 009 ZAFAR KARIYANA | 1050.00 | 0.00 | 1050 |
|
| 18181 | S4977188816 | 31-12-2025 | 08:25 | Cash Sales | Total Amount Recieved Against S4977188816 is 1050 Total Amount was 1050 on Date 2025-12-31 and Customer Name is 009 ZAFAR KARIYANA | 0.00 | 1050.00 | 0 |
|
| 18181 | S4977188816 | 31-12-2025 | 08:25 | Stock | Total Amount Recieved Against S4977188816 is 1050 Total Amount was 1050 on Date 2025-12-31 and Customer Name is 009 ZAFAR KARIYANA | 0.00 | 945.46 | -945.46 |
|
| 18181 | S4977188816 | 31-12-2025 | 08:25 | Cost Of Goods Sold | Total Amount Recieved Against S4977188816 is 1050 Total Amount was 1050 on Date 2025-12-31 and Customer Name is 009 ZAFAR KARIYANA | 945.46 | 0.00 | 0 |
|
| 18181 | S4977188816 | 31-12-2025 | 08:25 | Discount Given | Total Amount Recieved Against S4977188816 is 1050 Total Amount was 1050 on Date 2025-12-31 and Customer Name is 009 ZAFAR KARIYANA | 0.00 | 0.00 | 0 |
|
| 18181 | S4977188816 | 31-12-2025 | 08:25 | Tax Payable | Total Amount Recieved Against S4977188816 is 1050 Total Amount was 1050 on Date 2025-12-31 and Customer Name is 009 ZAFAR KARIYANA | 0.00 | 0.00 | 0 |
|
Total |
1995.46 |
1995.46 |
0 |