(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18065 | S5732407168 | 31-12-2025 | 01:41 | Cost Of Goods Sold | Total Amount Recieved Against S5732407168 is 400 Total Amount was 400 on Date 2025-12-31 and Customer Name is 008 Shahid Home | 375.10 | 0.00 | 375.1 |
|
| 18065 | S5732407168 | 31-12-2025 | 11:01 | Cash In Hand | Total Amount Recieved Against S5732407168 is 400 Total Amount was 400 on Date 2025-12-31 and Customer Name is 008 Shahid Home | 400.00 | 0.00 | 775.1 |
|
| 18065 | S5732407168 | 31-12-2025 | 01:41 | ( 008 Shahid Home ) | Total Amount Recieved Against S5732407168 is 400 Total Amount was 400 on Date 2025-12-31 and Customer Name is 008 Shahid Home | 0.00 | 0.00 | 775.1 |
|
| 18065 | S5732407168 | 31-12-2025 | 11:01 | Cash Sales | Total Amount Recieved Against S5732407168 is 400 Total Amount was 400 on Date 2025-12-31 and Customer Name is 008 Shahid Home | 0.00 | 400.00 | 375.1 |
|
| 18065 | S5732407168 | 31-12-2025 | 01:41 | Stock | Total Amount Recieved Against S5732407168 is 400 Total Amount was 400 on Date 2025-12-31 and Customer Name is 008 Shahid Home | 0.00 | 375.10 | 0 |
|
| 18065 | S5732407168 | 31-12-2025 | 01:41 | Tax Payable | Total Amount Recieved Against S5732407168 is 400 Total Amount was 400 on Date 2025-12-31 and Customer Name is 008 Shahid Home | 0.00 | 0.00 | 0 |
|
Total |
775.1 |
775.1 |
0 |