(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18152 | S8931757432 | 31-12-2025 | 07:58 | Cash In Hand | Total Amount Recieved Against S8931757432 is 1140 Total Amount was 1140 on Date 2025-12-31 and Customer Name is 009 SABIR HUSSAIN KARIYANA | 1140.00 | 0.00 | 1140 |
|
| 18152 | S8931757432 | 31-12-2025 | 07:58 | Cash Sales | Total Amount Recieved Against S8931757432 is 1140 Total Amount was 1140 on Date 2025-12-31 and Customer Name is 009 SABIR HUSSAIN KARIYANA | 0.00 | 1140.00 | 0 |
|
| 18152 | S8931757432 | 31-12-2025 | 07:58 | Stock | Total Amount Recieved Against S8931757432 is 1140 Total Amount was 1140 on Date 2025-12-31 and Customer Name is 009 SABIR HUSSAIN KARIYANA | 0.00 | 1012.91 | -1012.91 |
|
| 18152 | S8931757432 | 31-12-2025 | 07:58 | Cost Of Goods Sold | Total Amount Recieved Against S8931757432 is 1140 Total Amount was 1140 on Date 2025-12-31 and Customer Name is 009 SABIR HUSSAIN KARIYANA | 1012.91 | 0.00 | 0 |
|
| 18152 | S8931757432 | 31-12-2025 | 07:58 | Discount Given | Total Amount Recieved Against S8931757432 is 1140 Total Amount was 1140 on Date 2025-12-31 and Customer Name is 009 SABIR HUSSAIN KARIYANA | 0.00 | 0.00 | 0 |
|
| 18152 | S8931757432 | 31-12-2025 | 07:58 | Tax Payable | Total Amount Recieved Against S8931757432 is 1140 Total Amount was 1140 on Date 2025-12-31 and Customer Name is 009 SABIR HUSSAIN KARIYANA | 0.00 | 0.00 | 0 |
|
Total |
2152.91 |
2152.91 |
0 |