(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 23269 | S3913171466 | 02-03-2026 | 05:39 | Cash In Hand | Total Amount Recieved Against S3913171466 is 17540 Total Amount was 17540 on Date 2026-03-02 and Customer Name is 009 ASIF KARIYANA | 17540.00 | 0.00 | 17540 |
|
| 23269 | S3913171466 | 02-03-2026 | 05:39 | Cash Sales | Total Amount Recieved Against S3913171466 is 17540 Total Amount was 17540 on Date 2026-03-02 and Customer Name is 009 ASIF KARIYANA | 0.00 | 17540.00 | 0 |
|
| 23269 | S3913171466 | 02-03-2026 | 05:39 | Stock | Total Amount Recieved Against S3913171466 is 17540 Total Amount was 17540 on Date 2026-03-02 and Customer Name is 009 ASIF KARIYANA | 0.00 | 15697.49 | -15697.49 |
|
| 23269 | S3913171466 | 02-03-2026 | 05:39 | Cost Of Goods Sold | Total Amount Recieved Against S3913171466 is 17540 Total Amount was 17540 on Date 2026-03-02 and Customer Name is 009 ASIF KARIYANA | 15697.49 | 0.00 | 0 |
|
| 23269 | S3913171466 | 02-03-2026 | 05:39 | Discount Given | Total Amount Recieved Against S3913171466 is 17540 Total Amount was 17540 on Date 2026-03-02 and Customer Name is 009 ASIF KARIYANA | 0.00 | 0.00 | 0 |
|
| 23269 | S3913171466 | 02-03-2026 | 05:39 | Tax Payable | Total Amount Recieved Against S3913171466 is 17540 Total Amount was 17540 on Date 2026-03-02 and Customer Name is 009 ASIF KARIYANA | 0.00 | 0.00 | 0 |
|
Total |
33237.49 |
33237.49 |
0 |