(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 23265 | S7272555707 | 02-03-2026 | 05:33 | Cash In Hand | Total Amount Recieved Against S7272555707 is 6420 Total Amount was 6420 on Date 2026-03-02 and Customer Name is 009 SHAHZAIB KARIYANA Sadr Bazar | 6420.00 | 0.00 | 6420 |
|
| 23265 | S7272555707 | 02-03-2026 | 05:33 | Cash Sales | Total Amount Recieved Against S7272555707 is 6420 Total Amount was 6420 on Date 2026-03-02 and Customer Name is 009 SHAHZAIB KARIYANA Sadr Bazar | 0.00 | 6420.00 | 0 |
|
| 23265 | S7272555707 | 02-03-2026 | 05:33 | Stock | Total Amount Recieved Against S7272555707 is 6420 Total Amount was 6420 on Date 2026-03-02 and Customer Name is 009 SHAHZAIB KARIYANA Sadr Bazar | 0.00 | 5731.84 | -5731.84 |
|
| 23265 | S7272555707 | 02-03-2026 | 05:33 | Cost Of Goods Sold | Total Amount Recieved Against S7272555707 is 6420 Total Amount was 6420 on Date 2026-03-02 and Customer Name is 009 SHAHZAIB KARIYANA Sadr Bazar | 5731.84 | 0.00 | 0 |
|
| 23265 | S7272555707 | 02-03-2026 | 05:33 | Discount Given | Total Amount Recieved Against S7272555707 is 6420 Total Amount was 6420 on Date 2026-03-02 and Customer Name is 009 SHAHZAIB KARIYANA Sadr Bazar | 0.00 | 0.00 | 0 |
|
| 23265 | S7272555707 | 02-03-2026 | 05:33 | Tax Payable | Total Amount Recieved Against S7272555707 is 6420 Total Amount was 6420 on Date 2026-03-02 and Customer Name is 009 SHAHZAIB KARIYANA Sadr Bazar | 0.00 | 0.00 | 0 |
|
Total |
12151.84 |
12151.84 |
0 |