(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 23270 | S7584755423 | 02-03-2026 | 05:41 | Cash In Hand | Total Amount Recieved Against S7584755423 is 11370 Total Amount was 11370 on Date 2026-03-02 and Customer Name is 009 GOURMANI STORE | 11370.00 | 0.00 | 11370 |
|
| 23270 | S7584755423 | 02-03-2026 | 05:41 | Cash Sales | Total Amount Recieved Against S7584755423 is 11370 Total Amount was 11370 on Date 2026-03-02 and Customer Name is 009 GOURMANI STORE | 0.00 | 11370.00 | 0 |
|
| 23270 | S7584755423 | 02-03-2026 | 05:41 | Stock | Total Amount Recieved Against S7584755423 is 11370 Total Amount was 11370 on Date 2026-03-02 and Customer Name is 009 GOURMANI STORE | 0.00 | 10160.69 | -10160.69 |
|
| 23270 | S7584755423 | 02-03-2026 | 05:41 | Cost Of Goods Sold | Total Amount Recieved Against S7584755423 is 11370 Total Amount was 11370 on Date 2026-03-02 and Customer Name is 009 GOURMANI STORE | 10160.69 | 0.00 | 0 |
|
| 23270 | S7584755423 | 02-03-2026 | 05:41 | Discount Given | Total Amount Recieved Against S7584755423 is 11370 Total Amount was 11370 on Date 2026-03-02 and Customer Name is 009 GOURMANI STORE | 0.00 | 0.00 | 0 |
|
| 23270 | S7584755423 | 02-03-2026 | 05:41 | Tax Payable | Total Amount Recieved Against S7584755423 is 11370 Total Amount was 11370 on Date 2026-03-02 and Customer Name is 009 GOURMANI STORE | 0.00 | 0.00 | 0 |
|
Total |
21530.69 |
21530.69 |
0 |