(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 23267 | S8378121151 | 02-03-2026 | 05:36 | Cash In Hand | Total Amount Recieved Against S8378121151 is 15560 Total Amount was 15560 on Date 2026-03-02 and Customer Name is 009 ZAFAR KARIYANA | 15560.00 | 0.00 | 15560 |
|
| 23267 | S8378121151 | 02-03-2026 | 05:36 | Cash Sales | Total Amount Recieved Against S8378121151 is 15560 Total Amount was 15560 on Date 2026-03-02 and Customer Name is 009 ZAFAR KARIYANA | 0.00 | 15560.00 | 0 |
|
| 23267 | S8378121151 | 02-03-2026 | 05:36 | Stock | Total Amount Recieved Against S8378121151 is 15560 Total Amount was 15560 on Date 2026-03-02 and Customer Name is 009 ZAFAR KARIYANA | 0.00 | 13944.76 | -13944.76 |
|
| 23267 | S8378121151 | 02-03-2026 | 05:36 | Cost Of Goods Sold | Total Amount Recieved Against S8378121151 is 15560 Total Amount was 15560 on Date 2026-03-02 and Customer Name is 009 ZAFAR KARIYANA | 13944.76 | 0.00 | 0 |
|
| 23267 | S8378121151 | 02-03-2026 | 05:36 | Discount Given | Total Amount Recieved Against S8378121151 is 15560 Total Amount was 15560 on Date 2026-03-02 and Customer Name is 009 ZAFAR KARIYANA | 0.00 | 0.00 | 0 |
|
| 23267 | S8378121151 | 02-03-2026 | 05:36 | Tax Payable | Total Amount Recieved Against S8378121151 is 15560 Total Amount was 15560 on Date 2026-03-02 and Customer Name is 009 ZAFAR KARIYANA | 0.00 | 0.00 | 0 |
|
Total |
29504.76 |
29504.76 |
0 |