(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18070 | S2634012349 | 31-12-2025 | 01:43 | Cost Of Goods Sold | Total Amount Recieved Against S2634012349 is 400 Total Amount was 400 on Date 2025-12-31 and Customer Name is 008 Fahad KR | 375.10 | 0.00 | 375.1 |
|
| 18070 | S2634012349 | 31-12-2025 | 11:04 | Cash In Hand | Total Amount Recieved Against S2634012349 is 400 Total Amount was 400 on Date 2025-12-31 and Customer Name is 008 Fahad KR | 400.00 | 0.00 | 775.1 |
|
| 18070 | S2634012349 | 30-12-2025 | 11:59 | Tax Payable | Total Amount Recieved Against S2634012349 is 400 Total Amount was 400 on Date 2025-12-31 and Customer Name is 008 Fahad KR | 0.00 | 0.00 | 775.1 |
|
| 18070 | S2634012349 | 31-12-2025 | 11:04 | Cash Sales | Total Amount Recieved Against S2634012349 is 400 Total Amount was 400 on Date 2025-12-31 and Customer Name is 008 Fahad KR | 0.00 | 400.00 | 375.1 |
|
| 18070 | S2634012349 | 31-12-2025 | 01:43 | Stock | Total Amount Recieved Against S2634012349 is 400 Total Amount was 400 on Date 2025-12-31 and Customer Name is 008 Fahad KR | 0.00 | 375.10 | 0 |
|
| 18070 | S2634012349 | 30-12-2025 | 12:01 | ( 008 Fahad KR ) | Total Amount Recieved Against S2634012349 is 400 Total Amount was 400 on Date 2025-12-31 and Customer Name is 008 Fahad KR | 0.00 | 0.00 | 0 |
|
Total |
775.1 |
775.1 |
0 |