(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18157 | S7303657893 | 31-12-2025 | 08:00 | Cash In Hand | Total Amount Recieved Against S7303657893 is 3650 Total Amount was 3650 on Date 2025-12-31 and Customer Name is 009 GOURMANI STORE | 3650.00 | 0.00 | 3650 |
|
| 18157 | S7303657893 | 31-12-2025 | 08:00 | Cash Sales | Total Amount Recieved Against S7303657893 is 3650 Total Amount was 3650 on Date 2025-12-31 and Customer Name is 009 GOURMANI STORE | 0.00 | 3650.00 | 0 |
|
| 18157 | S7303657893 | 31-12-2025 | 08:00 | Stock | Total Amount Recieved Against S7303657893 is 3650 Total Amount was 3650 on Date 2025-12-31 and Customer Name is 009 GOURMANI STORE | 0.00 | 3249.15 | -3249.15 |
|
| 18157 | S7303657893 | 31-12-2025 | 08:00 | Cost Of Goods Sold | Total Amount Recieved Against S7303657893 is 3650 Total Amount was 3650 on Date 2025-12-31 and Customer Name is 009 GOURMANI STORE | 3249.15 | 0.00 | 0 |
|
| 18157 | S7303657893 | 31-12-2025 | 08:00 | Discount Given | Total Amount Recieved Against S7303657893 is 3650 Total Amount was 3650 on Date 2025-12-31 and Customer Name is 009 GOURMANI STORE | 0.00 | 0.00 | 0 |
|
| 18157 | S7303657893 | 31-12-2025 | 08:00 | Tax Payable | Total Amount Recieved Against S7303657893 is 3650 Total Amount was 3650 on Date 2025-12-31 and Customer Name is 009 GOURMANI STORE | 0.00 | 0.00 | 0 |
|
Total |
6899.15 |
6899.15 |
0 |