(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18200 | S8862141753 | 31-12-2025 | 08:48 | Cash In Hand | Total Amount Recieved Against S8862141753 is 9400 Total Amount was 9400 on Date 2025-12-31 and Customer Name is 005 FRESH WELL BEKRI | 9400.00 | 0.00 | 9400 |
|
| 18200 | S8862141753 | 31-12-2025 | 08:48 | Cash Sales | Total Amount Recieved Against S8862141753 is 9400 Total Amount was 9400 on Date 2025-12-31 and Customer Name is 005 FRESH WELL BEKRI | 0.00 | 9400.00 | 0 |
|
| 18200 | S8862141753 | 31-12-2025 | 08:48 | Stock | Total Amount Recieved Against S8862141753 is 9400 Total Amount was 9400 on Date 2025-12-31 and Customer Name is 005 FRESH WELL BEKRI | 0.00 | 8392.59 | -8392.59 |
|
| 18200 | S8862141753 | 31-12-2025 | 08:48 | Cost Of Goods Sold | Total Amount Recieved Against S8862141753 is 9400 Total Amount was 9400 on Date 2025-12-31 and Customer Name is 005 FRESH WELL BEKRI | 8392.59 | 0.00 | 0 |
|
| 18200 | S8862141753 | 31-12-2025 | 08:48 | Discount Given | Total Amount Recieved Against S8862141753 is 9400 Total Amount was 9400 on Date 2025-12-31 and Customer Name is 005 FRESH WELL BEKRI | 0.00 | 0.00 | 0 |
|
| 18200 | S8862141753 | 31-12-2025 | 08:48 | Tax Payable | Total Amount Recieved Against S8862141753 is 9400 Total Amount was 9400 on Date 2025-12-31 and Customer Name is 005 FRESH WELL BEKRI | 0.00 | 0.00 | 0 |
|
Total |
17792.59 |
17792.59 |
0 |