(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 23260 | S5095217970 | 02-03-2026 | 05:21 | Cash In Hand | Total Amount Recieved Against S5095217970 is 3720 Total Amount was 3720 on Date 2026-03-02 and Customer Name is 009 ASAD FAREED | 3720.00 | 0.00 | 3720 |
|
| 23260 | S5095217970 | 02-03-2026 | 05:21 | Cash Sales | Total Amount Recieved Against S5095217970 is 3720 Total Amount was 3720 on Date 2026-03-02 and Customer Name is 009 ASAD FAREED | 0.00 | 3720.00 | 0 |
|
| 23260 | S5095217970 | 02-03-2026 | 05:21 | Stock | Total Amount Recieved Against S5095217970 is 3720 Total Amount was 3720 on Date 2026-03-02 and Customer Name is 009 ASAD FAREED | 0.00 | 3335.12 | -3335.12 |
|
| 23260 | S5095217970 | 02-03-2026 | 05:21 | Cost Of Goods Sold | Total Amount Recieved Against S5095217970 is 3720 Total Amount was 3720 on Date 2026-03-02 and Customer Name is 009 ASAD FAREED | 3335.12 | 0.00 | 0 |
|
| 23260 | S5095217970 | 02-03-2026 | 05:21 | Discount Given | Total Amount Recieved Against S5095217970 is 3720 Total Amount was 3720 on Date 2026-03-02 and Customer Name is 009 ASAD FAREED | 0.00 | 0.00 | 0 |
|
| 23260 | S5095217970 | 02-03-2026 | 05:21 | Tax Payable | Total Amount Recieved Against S5095217970 is 3720 Total Amount was 3720 on Date 2026-03-02 and Customer Name is 009 ASAD FAREED | 0.00 | 0.00 | 0 |
|
Total |
7055.12 |
7055.12 |
0 |