(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 23317 | S9593672176 | 02-03-2026 | 05:07 | Cash In Hand | Total Amount Recieved Against S9593672176 is 3250 Total Amount was 3250 on Date 2026-03-02 and Customer Name is 009 ZAFAR KARIYANA | 3250.00 | 0.00 | 3250 |
|
| 23317 | S9593672176 | 02-03-2026 | 05:07 | Cash Sales | Total Amount Recieved Against S9593672176 is 3250 Total Amount was 3250 on Date 2026-03-02 and Customer Name is 009 ZAFAR KARIYANA | 0.00 | 3250.00 | 0 |
|
| 23317 | S9593672176 | 02-03-2026 | 05:07 | Stock | Total Amount Recieved Against S9593672176 is 3250 Total Amount was 3250 on Date 2026-03-02 and Customer Name is 009 ZAFAR KARIYANA | 0.00 | 2959.85 | -2959.85 |
|
| 23317 | S9593672176 | 02-03-2026 | 05:07 | Cost Of Goods Sold | Total Amount Recieved Against S9593672176 is 3250 Total Amount was 3250 on Date 2026-03-02 and Customer Name is 009 ZAFAR KARIYANA | 2959.85 | 0.00 | 0 |
|
| 23317 | S9593672176 | 02-03-2026 | 05:07 | Discount Given | Total Amount Recieved Against S9593672176 is 3250 Total Amount was 3250 on Date 2026-03-02 and Customer Name is 009 ZAFAR KARIYANA | 0.00 | 0.00 | 0 |
|
| 23317 | S9593672176 | 02-03-2026 | 05:07 | Tax Payable | Total Amount Recieved Against S9593672176 is 3250 Total Amount was 3250 on Date 2026-03-02 and Customer Name is 009 ZAFAR KARIYANA | 0.00 | 0.00 | 0 |
|
Total |
6209.85 |
6209.85 |
0 |