(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18170 | S1094554632 | 31-12-2025 | 08:18 | Cash In Hand | Total Amount Recieved Against S1094554632 is 5125 Total Amount was 5125 on Date 2025-12-31 and Customer Name is 009 FUJI MUSHTAQ | 5125.00 | 0.00 | 5125 |
|
| 18170 | S1094554632 | 31-12-2025 | 08:18 | Cash Sales | Total Amount Recieved Against S1094554632 is 5125 Total Amount was 5125 on Date 2025-12-31 and Customer Name is 009 FUJI MUSHTAQ | 0.00 | 5125.00 | 0 |
|
| 18170 | S1094554632 | 31-12-2025 | 08:18 | Stock | Total Amount Recieved Against S1094554632 is 5125 Total Amount was 5125 on Date 2025-12-31 and Customer Name is 009 FUJI MUSHTAQ | 0.00 | 4581.15 | -4581.15 |
|
| 18170 | S1094554632 | 31-12-2025 | 08:18 | Cost Of Goods Sold | Total Amount Recieved Against S1094554632 is 5125 Total Amount was 5125 on Date 2025-12-31 and Customer Name is 009 FUJI MUSHTAQ | 4581.15 | 0.00 | 0 |
|
| 18170 | S1094554632 | 31-12-2025 | 08:18 | Discount Given | Total Amount Recieved Against S1094554632 is 5125 Total Amount was 5125 on Date 2025-12-31 and Customer Name is 009 FUJI MUSHTAQ | 0.00 | 0.00 | 0 |
|
| 18170 | S1094554632 | 31-12-2025 | 08:18 | Tax Payable | Total Amount Recieved Against S1094554632 is 5125 Total Amount was 5125 on Date 2025-12-31 and Customer Name is 009 FUJI MUSHTAQ | 0.00 | 0.00 | 0 |
|
Total |
9706.15 |
9706.15 |
0 |