(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18145 | S1654436090 | 31-12-2025 | 07:52 | Cash In Hand | Total Amount Recieved Against S1654436090 is 1360 Total Amount was 1360 on Date 2025-12-31 and Customer Name is 009 SKINDER KARIYANA | 1360.00 | 0.00 | 1360 |
|
| 18145 | S1654436090 | 31-12-2025 | 07:52 | Cash Sales | Total Amount Recieved Against S1654436090 is 1360 Total Amount was 1360 on Date 2025-12-31 and Customer Name is 009 SKINDER KARIYANA | 0.00 | 1360.00 | 0 |
|
| 18145 | S1654436090 | 31-12-2025 | 07:52 | Stock | Total Amount Recieved Against S1654436090 is 1360 Total Amount was 1360 on Date 2025-12-31 and Customer Name is 009 SKINDER KARIYANA | 0.00 | 1212.06 | -1212.06 |
|
| 18145 | S1654436090 | 31-12-2025 | 07:52 | Cost Of Goods Sold | Total Amount Recieved Against S1654436090 is 1360 Total Amount was 1360 on Date 2025-12-31 and Customer Name is 009 SKINDER KARIYANA | 1212.06 | 0.00 | 0 |
|
| 18145 | S1654436090 | 31-12-2025 | 07:52 | Discount Given | Total Amount Recieved Against S1654436090 is 1360 Total Amount was 1360 on Date 2025-12-31 and Customer Name is 009 SKINDER KARIYANA | 0.00 | 0.00 | 0 |
|
| 18145 | S1654436090 | 31-12-2025 | 07:52 | Tax Payable | Total Amount Recieved Against S1654436090 is 1360 Total Amount was 1360 on Date 2025-12-31 and Customer Name is 009 SKINDER KARIYANA | 0.00 | 0.00 | 0 |
|
Total |
2572.06 |
2572.06 |
0 |