(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18187 | S3938085214 | 31-12-2025 | 08:33 | Cash In Hand | Total Amount Recieved Against S3938085214 is 4515 Total Amount was 4515 on Date 2025-12-31 and Customer Name is 009 TAYYAB KARIYANA | 4515.00 | 0.00 | 4515 |
|
| 18187 | S3938085214 | 31-12-2025 | 08:33 | Cash Sales | Total Amount Recieved Against S3938085214 is 4515 Total Amount was 4515 on Date 2025-12-31 and Customer Name is 009 TAYYAB KARIYANA | 0.00 | 4515.00 | 0 |
|
| 18187 | S3938085214 | 31-12-2025 | 08:33 | Stock | Total Amount Recieved Against S3938085214 is 4515 Total Amount was 4515 on Date 2025-12-31 and Customer Name is 009 TAYYAB KARIYANA | 0.00 | 4039.70 | -4039.7 |
|
| 18187 | S3938085214 | 31-12-2025 | 08:33 | Cost Of Goods Sold | Total Amount Recieved Against S3938085214 is 4515 Total Amount was 4515 on Date 2025-12-31 and Customer Name is 009 TAYYAB KARIYANA | 4039.70 | 0.00 | 0 |
|
| 18187 | S3938085214 | 31-12-2025 | 08:33 | Discount Given | Total Amount Recieved Against S3938085214 is 4515 Total Amount was 4515 on Date 2025-12-31 and Customer Name is 009 TAYYAB KARIYANA | 0.00 | 0.00 | 0 |
|
| 18187 | S3938085214 | 31-12-2025 | 08:33 | Tax Payable | Total Amount Recieved Against S3938085214 is 4515 Total Amount was 4515 on Date 2025-12-31 and Customer Name is 009 TAYYAB KARIYANA | 0.00 | 0.00 | 0 |
|
Total |
8554.7 |
8554.7 |
0 |