(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18179 | S5068058981 | 31-12-2025 | 08:23 | Cash In Hand | Total Amount Recieved Against S5068058981 is 4690 Total Amount was 4690 on Date 2025-12-31 and Customer Name is 009 IMRAN KARIYANA | 4690.00 | 0.00 | 4690 |
|
| 18179 | S5068058981 | 31-12-2025 | 08:23 | Cash Sales | Total Amount Recieved Against S5068058981 is 4690 Total Amount was 4690 on Date 2025-12-31 and Customer Name is 009 IMRAN KARIYANA | 0.00 | 4690.00 | 0 |
|
| 18179 | S5068058981 | 31-12-2025 | 08:23 | Stock | Total Amount Recieved Against S5068058981 is 4690 Total Amount was 4690 on Date 2025-12-31 and Customer Name is 009 IMRAN KARIYANA | 0.00 | 4183.35 | -4183.35 |
|
| 18179 | S5068058981 | 31-12-2025 | 08:23 | Cost Of Goods Sold | Total Amount Recieved Against S5068058981 is 4690 Total Amount was 4690 on Date 2025-12-31 and Customer Name is 009 IMRAN KARIYANA | 4183.35 | 0.00 | 0 |
|
| 18179 | S5068058981 | 31-12-2025 | 08:23 | Discount Given | Total Amount Recieved Against S5068058981 is 4690 Total Amount was 4690 on Date 2025-12-31 and Customer Name is 009 IMRAN KARIYANA | 0.00 | 0.00 | 0 |
|
| 18179 | S5068058981 | 31-12-2025 | 08:23 | Tax Payable | Total Amount Recieved Against S5068058981 is 4690 Total Amount was 4690 on Date 2025-12-31 and Customer Name is 009 IMRAN KARIYANA | 0.00 | 0.00 | 0 |
|
Total |
8873.35 |
8873.35 |
0 |