(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18208 | S5192667806 | 31-12-2025 | 08:56 | Cash In Hand | Total Amount Recieved Against S5192667806 is 3780 Total Amount was 3780 on Date 2025-12-31 and Customer Name is 005 SHOIB IJAZ | 3780.00 | 0.00 | 3780 |
|
| 18208 | S5192667806 | 31-12-2025 | 08:56 | Cash Sales | Total Amount Recieved Against S5192667806 is 3780 Total Amount was 3780 on Date 2025-12-31 and Customer Name is 005 SHOIB IJAZ | 0.00 | 3780.00 | 0 |
|
| 18208 | S5192667806 | 31-12-2025 | 08:56 | Stock | Total Amount Recieved Against S5192667806 is 3780 Total Amount was 3780 on Date 2025-12-31 and Customer Name is 005 SHOIB IJAZ | 0.00 | 3405.69 | -3405.69 |
|
| 18208 | S5192667806 | 31-12-2025 | 08:56 | Cost Of Goods Sold | Total Amount Recieved Against S5192667806 is 3780 Total Amount was 3780 on Date 2025-12-31 and Customer Name is 005 SHOIB IJAZ | 3405.69 | 0.00 | 0 |
|
| 18208 | S5192667806 | 31-12-2025 | 08:56 | Discount Given | Total Amount Recieved Against S5192667806 is 3780 Total Amount was 3780 on Date 2025-12-31 and Customer Name is 005 SHOIB IJAZ | 0.00 | 0.00 | 0 |
|
| 18208 | S5192667806 | 31-12-2025 | 08:56 | Tax Payable | Total Amount Recieved Against S5192667806 is 3780 Total Amount was 3780 on Date 2025-12-31 and Customer Name is 005 SHOIB IJAZ | 0.00 | 0.00 | 0 |
|
Total |
7185.69 |
7185.69 |
0 |