(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18240 | S5712107765 | 31-12-2025 | 06:22 | ( 005 NATIONAL MILK BAR ) | Total Amount Recieved Against S5712107765 is 0 on Date 2025-12-31 and Customer Name is 005 NATIONAL MILK BAR | 23342.00 | 0.00 | 23342 |
|
| 18240 | S5712107765 | 31-12-2025 | 06:22 | Credit Sales | Total Amount Recieved Against S5712107765 is 0 on Date 2025-12-31 and Customer Name is 005 NATIONAL MILK BAR | 0.00 | 24570.00 | -1228 |
|
| 18240 | S5712107765 | 31-12-2025 | 06:22 | Stock | Total Amount Recieved Against S5712107765 is 0 on Date 2025-12-31 and Customer Name is 005 NATIONAL MILK BAR | 0.00 | 21877.56 | -23105.56 |
|
| 18240 | S5712107765 | 31-12-2025 | 06:22 | Cost Of Goods Sold | Total Amount Recieved Against S5712107765 is 0 on Date 2025-12-31 and Customer Name is 005 NATIONAL MILK BAR | 21877.56 | 0.00 | -1228 |
|
| 18240 | S5712107765 | 31-12-2025 | 06:22 | Discount Given | Total Amount Recieved Against S5712107765 is 0 on Date 2025-12-31 and Customer Name is 005 NATIONAL MILK BAR | 1228.00 | 0.00 | 0 |
|
| 18240 | S5712107765 | 31-12-2025 | 06:22 | Tax Payable | Total Amount Recieved Against S5712107765 is 0 on Date 2025-12-31 and Customer Name is 005 NATIONAL MILK BAR | 0.00 | 0.00 | 0 |
|
Total |
46447.56 |
46447.56 |
0 |