(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18066 | S6198000103 | 31-12-2025 | 01:41 | Cost Of Goods Sold | Total Amount Recieved Against S6198000103 is 1200 Total Amount was 1200 on Date 2025-12-31 and Customer Name is 008 incity traffic chowk | 1125.30 | 0.00 | 1125.3 |
|
| 18066 | S6198000103 | 31-12-2025 | 11:02 | Cash In Hand | Total Amount Recieved Against S6198000103 is 1200 Total Amount was 1200 on Date 2025-12-31 and Customer Name is 008 incity traffic chowk | 1200.00 | 0.00 | 2325.3 |
|
| 18066 | S6198000103 | 31-12-2025 | 01:41 | ( 008 incity traffic chowk ) | Total Amount Recieved Against S6198000103 is 1200 Total Amount was 1200 on Date 2025-12-31 and Customer Name is 008 incity traffic chowk | 0.00 | 0.00 | 2325.3 |
|
| 18066 | S6198000103 | 31-12-2025 | 11:02 | Cash Sales | Total Amount Recieved Against S6198000103 is 1200 Total Amount was 1200 on Date 2025-12-31 and Customer Name is 008 incity traffic chowk | 0.00 | 1200.00 | 1125.3 |
|
| 18066 | S6198000103 | 31-12-2025 | 01:41 | Stock | Total Amount Recieved Against S6198000103 is 1200 Total Amount was 1200 on Date 2025-12-31 and Customer Name is 008 incity traffic chowk | 0.00 | 1125.30 | 0 |
|
| 18066 | S6198000103 | 31-12-2025 | 01:41 | Tax Payable | Total Amount Recieved Against S6198000103 is 1200 Total Amount was 1200 on Date 2025-12-31 and Customer Name is 008 incity traffic chowk | 0.00 | 0.00 | 0 |
|
Total |
2325.3 |
2325.3 |
0 |