(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18067 | S9338630579 | 31-12-2025 | 01:42 | Cost Of Goods Sold | Total Amount Recieved Against S9338630579 is 600 Total Amount was 600 on Date 2025-12-31 and Customer Name is 008 Janat depart | 562.65 | 0.00 | 562.65 |
|
| 18067 | S9338630579 | 31-12-2025 | 11:02 | Cash In Hand | Total Amount Recieved Against S9338630579 is 600 Total Amount was 600 on Date 2025-12-31 and Customer Name is 008 Janat depart | 600.00 | 0.00 | 1162.65 |
|
| 18067 | S9338630579 | 31-12-2025 | 01:42 | ( 008 Janat depart ) | Total Amount Recieved Against S9338630579 is 600 Total Amount was 600 on Date 2025-12-31 and Customer Name is 008 Janat depart | 0.00 | 0.00 | 1162.65 |
|
| 18067 | S9338630579 | 31-12-2025 | 11:02 | Cash Sales | Total Amount Recieved Against S9338630579 is 600 Total Amount was 600 on Date 2025-12-31 and Customer Name is 008 Janat depart | 0.00 | 600.00 | 562.65 |
|
| 18067 | S9338630579 | 31-12-2025 | 01:42 | Stock | Total Amount Recieved Against S9338630579 is 600 Total Amount was 600 on Date 2025-12-31 and Customer Name is 008 Janat depart | 0.00 | 562.65 | 0 |
|
| 18067 | S9338630579 | 31-12-2025 | 01:42 | Tax Payable | Total Amount Recieved Against S9338630579 is 600 Total Amount was 600 on Date 2025-12-31 and Customer Name is 008 Janat depart | 0.00 | 0.00 | 0 |
|
Total |
1162.65 |
1162.65 |
0 |