(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18174 | S9657510213 | 31-12-2025 | 08:21 | Cash In Hand | Total Amount Recieved Against S9657510213 is 6085 Total Amount was 6085 on Date 2025-12-31 and Customer Name is 009 SUBHAN A MILK BAR | 6085.00 | 0.00 | 6085 |
|
| 18174 | S9657510213 | 31-12-2025 | 08:21 | Cash Sales | Total Amount Recieved Against S9657510213 is 6085 Total Amount was 6085 on Date 2025-12-31 and Customer Name is 009 SUBHAN A MILK BAR | 0.00 | 6085.00 | 0 |
|
| 18174 | S9657510213 | 31-12-2025 | 08:21 | Stock | Total Amount Recieved Against S9657510213 is 6085 Total Amount was 6085 on Date 2025-12-31 and Customer Name is 009 SUBHAN A MILK BAR | 0.00 | 5491.68 | -5491.68 |
|
| 18174 | S9657510213 | 31-12-2025 | 08:21 | Cost Of Goods Sold | Total Amount Recieved Against S9657510213 is 6085 Total Amount was 6085 on Date 2025-12-31 and Customer Name is 009 SUBHAN A MILK BAR | 5491.68 | 0.00 | 0 |
|
| 18174 | S9657510213 | 31-12-2025 | 08:21 | Discount Given | Total Amount Recieved Against S9657510213 is 6085 Total Amount was 6085 on Date 2025-12-31 and Customer Name is 009 SUBHAN A MILK BAR | 0.00 | 0.00 | 0 |
|
| 18174 | S9657510213 | 31-12-2025 | 08:21 | Tax Payable | Total Amount Recieved Against S9657510213 is 6085 Total Amount was 6085 on Date 2025-12-31 and Customer Name is 009 SUBHAN A MILK BAR | 0.00 | 0.00 | 0 |
|
Total |
11576.68 |
11576.68 |
0 |