(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18172 | S9755630994 | 31-12-2025 | 08:19 | Cash In Hand | Total Amount Recieved Against S9755630994 is 4640 Total Amount was 4640 on Date 2025-12-31 and Customer Name is 009 SAJID KARIYANA | 4640.00 | 0.00 | 4640 |
|
| 18172 | S9755630994 | 31-12-2025 | 08:19 | Cash Sales | Total Amount Recieved Against S9755630994 is 4640 Total Amount was 4640 on Date 2025-12-31 and Customer Name is 009 SAJID KARIYANA | 0.00 | 4640.00 | 0 |
|
| 18172 | S9755630994 | 31-12-2025 | 08:19 | Stock | Total Amount Recieved Against S9755630994 is 4640 Total Amount was 4640 on Date 2025-12-31 and Customer Name is 009 SAJID KARIYANA | 0.00 | 4151.99 | -4151.99 |
|
| 18172 | S9755630994 | 31-12-2025 | 08:19 | Cost Of Goods Sold | Total Amount Recieved Against S9755630994 is 4640 Total Amount was 4640 on Date 2025-12-31 and Customer Name is 009 SAJID KARIYANA | 4151.99 | 0.00 | 0 |
|
| 18172 | S9755630994 | 31-12-2025 | 08:19 | Discount Given | Total Amount Recieved Against S9755630994 is 4640 Total Amount was 4640 on Date 2025-12-31 and Customer Name is 009 SAJID KARIYANA | 0.00 | 0.00 | 0 |
|
| 18172 | S9755630994 | 31-12-2025 | 08:19 | Tax Payable | Total Amount Recieved Against S9755630994 is 4640 Total Amount was 4640 on Date 2025-12-31 and Customer Name is 009 SAJID KARIYANA | 0.00 | 0.00 | 0 |
|
Total |
8791.99 |
8791.99 |
0 |