(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 23274 | S1469009066 | 02-03-2026 | 05:44 | Cash In Hand | Total Amount Recieved Against S1469009066 is 9030 Total Amount was 9030 on Date 2026-03-02 and Customer Name is 009 ALI MAVIYAA | 9030.00 | 0.00 | 9030 |
|
| 23274 | S1469009066 | 02-03-2026 | 05:44 | Cash Sales | Total Amount Recieved Against S1469009066 is 9030 Total Amount was 9030 on Date 2026-03-02 and Customer Name is 009 ALI MAVIYAA | 0.00 | 9030.00 | 0 |
|
| 23274 | S1469009066 | 02-03-2026 | 05:44 | Stock | Total Amount Recieved Against S1469009066 is 9030 Total Amount was 9030 on Date 2026-03-02 and Customer Name is 009 ALI MAVIYAA | 0.00 | 8078.75 | -8078.75 |
|
| 23274 | S1469009066 | 02-03-2026 | 05:44 | Cost Of Goods Sold | Total Amount Recieved Against S1469009066 is 9030 Total Amount was 9030 on Date 2026-03-02 and Customer Name is 009 ALI MAVIYAA | 8078.75 | 0.00 | 0 |
|
| 23274 | S1469009066 | 02-03-2026 | 05:44 | Discount Given | Total Amount Recieved Against S1469009066 is 9030 Total Amount was 9030 on Date 2026-03-02 and Customer Name is 009 ALI MAVIYAA | 0.00 | 0.00 | 0 |
|
| 23274 | S1469009066 | 02-03-2026 | 05:44 | Tax Payable | Total Amount Recieved Against S1469009066 is 9030 Total Amount was 9030 on Date 2026-03-02 and Customer Name is 009 ALI MAVIYAA | 0.00 | 0.00 | 0 |
|
Total |
17108.75 |
17108.75 |
0 |