(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 23258 | S5126820080 | 02-03-2026 | 11:38 | ( GULRAIZ LASHARI ) | Total Amount Recieved Against S5126820080 is 0 Total Amount was 5400 on Date 2026-03-02 and Customer Name is GULRAIZ LASHARI | 5400.00 | 0.00 | 5400 |
|
| 23258 | S5126820080 | 02-03-2026 | 11:38 | Credit Sales | Total Amount Recieved Against S5126820080 is 0 Total Amount was 5400 on Date 2026-03-02 and Customer Name is GULRAIZ LASHARI | 0.00 | 5400.00 | 0 |
|
| 23258 | S5126820080 | 02-03-2026 | 11:38 | Stock | Total Amount Recieved Against S5126820080 is 0 Total Amount was 5400 on Date 2026-03-02 and Customer Name is GULRAIZ LASHARI | 0.00 | 4911.60 | -4911.6 |
|
| 23258 | S5126820080 | 02-03-2026 | 11:38 | Cost Of Goods Sold | Total Amount Recieved Against S5126820080 is 0 Total Amount was 5400 on Date 2026-03-02 and Customer Name is GULRAIZ LASHARI | 4911.60 | 0.00 | 0 |
|
| 23258 | S5126820080 | 02-03-2026 | 11:38 | Discount Given | Total Amount Recieved Against S5126820080 is 0 Total Amount was 5400 on Date 2026-03-02 and Customer Name is GULRAIZ LASHARI | 0.00 | 0.00 | 0 |
|
| 23258 | S5126820080 | 02-03-2026 | 11:38 | Tax Payable | Total Amount Recieved Against S5126820080 is 0 Total Amount was 5400 on Date 2026-03-02 and Customer Name is GULRAIZ LASHARI | 0.00 | 0.00 | 0 |
|
Total |
10311.6 |
10311.6 |
0 |