(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 23273 | S5267808323 | 02-03-2026 | 05:43 | Cash In Hand | Total Amount Recieved Against S5267808323 is 3335 Total Amount was 3335 on Date 2026-03-02 and Customer Name is 009 MEEU KARIYANA | 3335.00 | 0.00 | 3335 |
|
| 23273 | S5267808323 | 02-03-2026 | 05:43 | Cash Sales | Total Amount Recieved Against S5267808323 is 3335 Total Amount was 3335 on Date 2026-03-02 and Customer Name is 009 MEEU KARIYANA | 0.00 | 3335.00 | 0 |
|
| 23273 | S5267808323 | 02-03-2026 | 05:43 | Stock | Total Amount Recieved Against S5267808323 is 3335 Total Amount was 3335 on Date 2026-03-02 and Customer Name is 009 MEEU KARIYANA | 0.00 | 2989.51 | -2989.51 |
|
| 23273 | S5267808323 | 02-03-2026 | 05:43 | Cost Of Goods Sold | Total Amount Recieved Against S5267808323 is 3335 Total Amount was 3335 on Date 2026-03-02 and Customer Name is 009 MEEU KARIYANA | 2989.51 | 0.00 | 0 |
|
| 23273 | S5267808323 | 02-03-2026 | 05:43 | Discount Given | Total Amount Recieved Against S5267808323 is 3335 Total Amount was 3335 on Date 2026-03-02 and Customer Name is 009 MEEU KARIYANA | 0.00 | 0.00 | 0 |
|
| 23273 | S5267808323 | 02-03-2026 | 05:43 | Tax Payable | Total Amount Recieved Against S5267808323 is 3335 Total Amount was 3335 on Date 2026-03-02 and Customer Name is 009 MEEU KARIYANA | 0.00 | 0.00 | 0 |
|
Total |
6324.51 |
6324.51 |
0 |