(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18064 | S7710855356 | 31-12-2025 | 01:41 | Cost Of Goods Sold | Total Amount Recieved Against S7710855356 is 1200 Total Amount was 1200 on Date 2025-12-31 and Customer Name is 008 Korai KR | 1125.30 | 0.00 | 1125.3 |
|
| 18064 | S7710855356 | 31-12-2025 | 11:01 | Cash In Hand | Total Amount Recieved Against S7710855356 is 1200 Total Amount was 1200 on Date 2025-12-31 and Customer Name is 008 Korai KR | 1200.00 | 0.00 | 2325.3 |
|
| 18064 | S7710855356 | 31-12-2025 | 01:41 | ( 008 Korai KR ) | Total Amount Recieved Against S7710855356 is 1200 Total Amount was 1200 on Date 2025-12-31 and Customer Name is 008 Korai KR | 0.00 | 0.00 | 2325.3 |
|
| 18064 | S7710855356 | 31-12-2025 | 11:01 | Cash Sales | Total Amount Recieved Against S7710855356 is 1200 Total Amount was 1200 on Date 2025-12-31 and Customer Name is 008 Korai KR | 0.00 | 1200.00 | 1125.3 |
|
| 18064 | S7710855356 | 31-12-2025 | 01:41 | Stock | Total Amount Recieved Against S7710855356 is 1200 Total Amount was 1200 on Date 2025-12-31 and Customer Name is 008 Korai KR | 0.00 | 1125.30 | 0 |
|
| 18064 | S7710855356 | 31-12-2025 | 01:41 | Tax Payable | Total Amount Recieved Against S7710855356 is 1200 Total Amount was 1200 on Date 2025-12-31 and Customer Name is 008 Korai KR | 0.00 | 0.00 | 0 |
|
Total |
2325.3 |
2325.3 |
0 |