(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 23289 | S2360429609 | 02-03-2026 | 12:17 | Cash In Hand | Total Amount Recieved Against S2360429609 is 5080 Total Amount was 5080 on Date 2026-03-02 and Customer Name is 005 NADEEM KS | 5080.00 | 0.00 | 5080 |
|
| 23289 | S2360429609 | 02-03-2026 | 12:17 | Cash Sales | Total Amount Recieved Against S2360429609 is 5080 Total Amount was 5080 on Date 2026-03-02 and Customer Name is 005 NADEEM KS | 0.00 | 5080.00 | 0 |
|
| 23289 | S2360429609 | 02-03-2026 | 12:17 | Stock | Total Amount Recieved Against S2360429609 is 5080 Total Amount was 5080 on Date 2026-03-02 and Customer Name is 005 NADEEM KS | 0.00 | 4549.75 | -4549.75 |
|
| 23289 | S2360429609 | 02-03-2026 | 12:17 | Cost Of Goods Sold | Total Amount Recieved Against S2360429609 is 5080 Total Amount was 5080 on Date 2026-03-02 and Customer Name is 005 NADEEM KS | 4549.75 | 0.00 | 0 |
|
| 23289 | S2360429609 | 02-03-2026 | 12:17 | Discount Given | Total Amount Recieved Against S2360429609 is 5080 Total Amount was 5080 on Date 2026-03-02 and Customer Name is 005 NADEEM KS | 0.00 | 0.00 | 0 |
|
| 23289 | S2360429609 | 02-03-2026 | 12:17 | Tax Payable | Total Amount Recieved Against S2360429609 is 5080 Total Amount was 5080 on Date 2026-03-02 and Customer Name is 005 NADEEM KS | 0.00 | 0.00 | 0 |
|
Total |
9629.75 |
9629.75 |
0 |