(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 23264 | S3913174908 | 02-03-2026 | 05:32 | Cash In Hand | Total Amount Recieved Against S3913174908 is 3640 Total Amount was 3640 on Date 2026-03-02 and Customer Name is 009 QADRI PAN SHOP | 3640.00 | 0.00 | 3640 |
|
| 23264 | S3913174908 | 02-03-2026 | 05:32 | Cash Sales | Total Amount Recieved Against S3913174908 is 3640 Total Amount was 3640 on Date 2026-03-02 and Customer Name is 009 QADRI PAN SHOP | 0.00 | 3640.00 | 0 |
|
| 23264 | S3913174908 | 02-03-2026 | 05:32 | Stock | Total Amount Recieved Against S3913174908 is 3640 Total Amount was 3640 on Date 2026-03-02 and Customer Name is 009 QADRI PAN SHOP | 0.00 | 3261.83 | -3261.83 |
|
| 23264 | S3913174908 | 02-03-2026 | 05:32 | Cost Of Goods Sold | Total Amount Recieved Against S3913174908 is 3640 Total Amount was 3640 on Date 2026-03-02 and Customer Name is 009 QADRI PAN SHOP | 3261.83 | 0.00 | 0 |
|
| 23264 | S3913174908 | 02-03-2026 | 05:32 | Discount Given | Total Amount Recieved Against S3913174908 is 3640 Total Amount was 3640 on Date 2026-03-02 and Customer Name is 009 QADRI PAN SHOP | 0.00 | 0.00 | 0 |
|
| 23264 | S3913174908 | 02-03-2026 | 05:32 | Tax Payable | Total Amount Recieved Against S3913174908 is 3640 Total Amount was 3640 on Date 2026-03-02 and Customer Name is 009 QADRI PAN SHOP | 0.00 | 0.00 | 0 |
|
Total |
6901.83 |
6901.83 |
0 |