(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 23282 | S6815484650 | 02-03-2026 | 12:12 | Cash In Hand | Total Amount Recieved Against S6815484650 is 44160 Total Amount was 44160 on Date 2026-03-02 and Customer Name is 005 AYAZ BAKERS | 44160.00 | 0.00 | 44160 |
|
| 23282 | S6815484650 | 02-03-2026 | 12:12 | Cash Sales | Total Amount Recieved Against S6815484650 is 44160 Total Amount was 44160 on Date 2026-03-02 and Customer Name is 005 AYAZ BAKERS | 0.00 | 46000.00 | -1840 |
|
| 23282 | S6815484650 | 02-03-2026 | 12:12 | Stock | Total Amount Recieved Against S6815484650 is 44160 Total Amount was 44160 on Date 2026-03-02 and Customer Name is 005 AYAZ BAKERS | 0.00 | 41098.20 | -42938.2 |
|
| 23282 | S6815484650 | 02-03-2026 | 12:12 | Cost Of Goods Sold | Total Amount Recieved Against S6815484650 is 44160 Total Amount was 44160 on Date 2026-03-02 and Customer Name is 005 AYAZ BAKERS | 41098.20 | 0.00 | -1840 |
|
| 23282 | S6815484650 | 02-03-2026 | 12:12 | Discount Given | Total Amount Recieved Against S6815484650 is 44160 Total Amount was 44160 on Date 2026-03-02 and Customer Name is 005 AYAZ BAKERS | 1840.00 | 0.00 | 0 |
|
| 23282 | S6815484650 | 02-03-2026 | 12:12 | Tax Payable | Total Amount Recieved Against S6815484650 is 44160 Total Amount was 44160 on Date 2026-03-02 and Customer Name is 005 AYAZ BAKERS | 0.00 | 0.00 | 0 |
|
Total |
87098.2 |
87098.2 |
0 |