(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18061 | S3432457933 | 31-12-2025 | 01:40 | Cost Of Goods Sold | Total Amount Recieved Against S3432457933 is 400 Total Amount was 400 on Date 2025-12-31 and Customer Name is 008 Rahmat KR | 375.10 | 0.00 | 375.1 |
|
| 18061 | S3432457933 | 31-12-2025 | 10:58 | Cash In Hand | Total Amount Recieved Against S3432457933 is 400 Total Amount was 400 on Date 2025-12-31 and Customer Name is 008 Rahmat KR | 400.00 | 0.00 | 775.1 |
|
| 18061 | S3432457933 | 31-12-2025 | 01:40 | ( 008 Rahmat KR ) | Total Amount Recieved Against S3432457933 is 400 Total Amount was 400 on Date 2025-12-31 and Customer Name is 008 Rahmat KR | 0.00 | 0.00 | 775.1 |
|
| 18061 | S3432457933 | 31-12-2025 | 10:58 | Cash Sales | Total Amount Recieved Against S3432457933 is 400 Total Amount was 400 on Date 2025-12-31 and Customer Name is 008 Rahmat KR | 0.00 | 400.00 | 375.1 |
|
| 18061 | S3432457933 | 31-12-2025 | 01:40 | Stock | Total Amount Recieved Against S3432457933 is 400 Total Amount was 400 on Date 2025-12-31 and Customer Name is 008 Rahmat KR | 0.00 | 375.10 | 0 |
|
| 18061 | S3432457933 | 31-12-2025 | 01:40 | Tax Payable | Total Amount Recieved Against S3432457933 is 400 Total Amount was 400 on Date 2025-12-31 and Customer Name is 008 Rahmat KR | 0.00 | 0.00 | 0 |
|
Total |
775.1 |
775.1 |
0 |