(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18134 | S5168008157 | 31-12-2025 | 07:47 | Cash In Hand | Total Amount Recieved Against S5168008157 is 920 Total Amount was 920 on Date 2025-12-31 and Customer Name is 009 GOPANG KARIYANA | 920.00 | 0.00 | 920 |
|
| 18134 | S5168008157 | 31-12-2025 | 07:47 | Cash Sales | Total Amount Recieved Against S5168008157 is 920 Total Amount was 920 on Date 2025-12-31 and Customer Name is 009 GOPANG KARIYANA | 0.00 | 920.00 | 0 |
|
| 18134 | S5168008157 | 31-12-2025 | 07:47 | Stock | Total Amount Recieved Against S5168008157 is 920 Total Amount was 920 on Date 2025-12-31 and Customer Name is 009 GOPANG KARIYANA | 0.00 | 823.97 | -823.97 |
|
| 18134 | S5168008157 | 31-12-2025 | 07:47 | Cost Of Goods Sold | Total Amount Recieved Against S5168008157 is 920 Total Amount was 920 on Date 2025-12-31 and Customer Name is 009 GOPANG KARIYANA | 823.97 | 0.00 | 0 |
|
| 18134 | S5168008157 | 31-12-2025 | 07:47 | Discount Given | Total Amount Recieved Against S5168008157 is 920 Total Amount was 920 on Date 2025-12-31 and Customer Name is 009 GOPANG KARIYANA | 0.00 | 0.00 | 0 |
|
| 18134 | S5168008157 | 31-12-2025 | 07:47 | Tax Payable | Total Amount Recieved Against S5168008157 is 920 Total Amount was 920 on Date 2025-12-31 and Customer Name is 009 GOPANG KARIYANA | 0.00 | 0.00 | 0 |
|
Total |
1743.97 |
1743.97 |
0 |