(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 23278 | S5946482475 | 02-03-2026 | 05:52 | Cash In Hand | Total Amount Recieved Against S5946482475 is 1150 Total Amount was 1150 on Date 2026-03-02 and Customer Name is 009 KHALIL KARIYANA | 1150.00 | 0.00 | 1150 |
|
| 23278 | S5946482475 | 02-03-2026 | 05:52 | Cash Sales | Total Amount Recieved Against S5946482475 is 1150 Total Amount was 1150 on Date 2026-03-02 and Customer Name is 009 KHALIL KARIYANA | 0.00 | 1150.00 | 0 |
|
| 23278 | S5946482475 | 02-03-2026 | 05:52 | Stock | Total Amount Recieved Against S5946482475 is 1150 Total Amount was 1150 on Date 2026-03-02 and Customer Name is 009 KHALIL KARIYANA | 0.00 | 1018.29 | -1018.29 |
|
| 23278 | S5946482475 | 02-03-2026 | 05:52 | Cost Of Goods Sold | Total Amount Recieved Against S5946482475 is 1150 Total Amount was 1150 on Date 2026-03-02 and Customer Name is 009 KHALIL KARIYANA | 1018.29 | 0.00 | 0 |
|
| 23278 | S5946482475 | 02-03-2026 | 05:52 | Discount Given | Total Amount Recieved Against S5946482475 is 1150 Total Amount was 1150 on Date 2026-03-02 and Customer Name is 009 KHALIL KARIYANA | 0.00 | 0.00 | 0 |
|
| 23278 | S5946482475 | 02-03-2026 | 05:52 | Tax Payable | Total Amount Recieved Against S5946482475 is 1150 Total Amount was 1150 on Date 2026-03-02 and Customer Name is 009 KHALIL KARIYANA | 0.00 | 0.00 | 0 |
|
Total |
2168.29 |
2168.29 |
0 |