(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 23261 | S6543891217 | 02-03-2026 | 05:25 | Cash In Hand | Total Amount Recieved Against S6543891217 is 22370 Total Amount was 22370 on Date 2026-03-02 and Customer Name is 009 IMRAN KARIYANA | 22370.00 | 0.00 | 22370 |
|
| 23261 | S6543891217 | 02-03-2026 | 05:25 | Cash Sales | Total Amount Recieved Against S6543891217 is 22370 Total Amount was 22370 on Date 2026-03-02 and Customer Name is 009 IMRAN KARIYANA | 0.00 | 22370.00 | 0 |
|
| 23261 | S6543891217 | 02-03-2026 | 05:25 | Stock | Total Amount Recieved Against S6543891217 is 22370 Total Amount was 22370 on Date 2026-03-02 and Customer Name is 009 IMRAN KARIYANA | 0.00 | 20029.31 | -20029.31 |
|
| 23261 | S6543891217 | 02-03-2026 | 05:25 | Cost Of Goods Sold | Total Amount Recieved Against S6543891217 is 22370 Total Amount was 22370 on Date 2026-03-02 and Customer Name is 009 IMRAN KARIYANA | 20029.31 | 0.00 | 0 |
|
| 23261 | S6543891217 | 02-03-2026 | 05:25 | Discount Given | Total Amount Recieved Against S6543891217 is 22370 Total Amount was 22370 on Date 2026-03-02 and Customer Name is 009 IMRAN KARIYANA | 0.00 | 0.00 | 0 |
|
| 23261 | S6543891217 | 02-03-2026 | 05:25 | Tax Payable | Total Amount Recieved Against S6543891217 is 22370 Total Amount was 22370 on Date 2026-03-02 and Customer Name is 009 IMRAN KARIYANA | 0.00 | 0.00 | 0 |
|
Total |
42399.31 |
42399.31 |
0 |