RASHID BROTHER JAMPUR

Single Ledger

(rashid brothers jampur)
03067990000

Invoice : S7814883751

Trans # Invoice # Date Time Account Narration Debit Credit Balance Edit
23280 S7814883751 02-03-2026 12:07 Cash In Hand Total Amount Recieved Against S7814883751 is 12495 Total Amount was 12495 on Date 2026-03-02 and Customer Name is 005 786 BAKERS 12495.00 0.00 12495
23280 S7814883751 02-03-2026 12:07 Cash Sales Total Amount Recieved Against S7814883751 is 12495 Total Amount was 12495 on Date 2026-03-02 and Customer Name is 005 786 BAKERS 0.00 12495.00 0
23280 S7814883751 02-03-2026 12:07 Stock Total Amount Recieved Against S7814883751 is 12495 Total Amount was 12495 on Date 2026-03-02 and Customer Name is 005 786 BAKERS 0.00 11203.00 -11203
23280 S7814883751 02-03-2026 12:07 Cost Of Goods Sold Total Amount Recieved Against S7814883751 is 12495 Total Amount was 12495 on Date 2026-03-02 and Customer Name is 005 786 BAKERS 11203.00 0.00 0
23280 S7814883751 02-03-2026 12:07 Discount Given Total Amount Recieved Against S7814883751 is 12495 Total Amount was 12495 on Date 2026-03-02 and Customer Name is 005 786 BAKERS 0.00 0.00 0
23280 S7814883751 02-03-2026 12:07 Tax Payable Total Amount Recieved Against S7814883751 is 12495 Total Amount was 12495 on Date 2026-03-02 and Customer Name is 005 786 BAKERS 0.00 0.00 0

Total

23698

23698

0