(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18239 | S2021902421 | 31-12-2025 | 06:22 | ( 005 IN CITY 1 ) | Total Amount Recieved Against S2021902421 is 0 on Date 2025-12-31 and Customer Name is 005 IN CITY 1 | 21884.00 | 0.00 | 21884 |
|
| 18239 | S2021902421 | 31-12-2025 | 06:22 | Credit Sales | Total Amount Recieved Against S2021902421 is 0 on Date 2025-12-31 and Customer Name is 005 IN CITY 1 | 0.00 | 22445.00 | -561 |
|
| 18239 | S2021902421 | 31-12-2025 | 06:22 | Stock | Total Amount Recieved Against S2021902421 is 0 on Date 2025-12-31 and Customer Name is 005 IN CITY 1 | 0.00 | 20530.97 | -21091.97 |
|
| 18239 | S2021902421 | 31-12-2025 | 06:22 | Cost Of Goods Sold | Total Amount Recieved Against S2021902421 is 0 on Date 2025-12-31 and Customer Name is 005 IN CITY 1 | 20530.97 | 0.00 | -561 |
|
| 18239 | S2021902421 | 31-12-2025 | 06:22 | Discount Given | Total Amount Recieved Against S2021902421 is 0 on Date 2025-12-31 and Customer Name is 005 IN CITY 1 | 561.00 | 0.00 | 0 |
|
| 18239 | S2021902421 | 31-12-2025 | 06:22 | Tax Payable | Total Amount Recieved Against S2021902421 is 0 on Date 2025-12-31 and Customer Name is 005 IN CITY 1 | 0.00 | 0.00 | 0 |
|
Total |
42975.97 |
42975.97 |
0 |