(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18153 | S1525379088 | 31-12-2025 | 07:59 | Cash In Hand | Total Amount Recieved Against S1525379088 is 2890 Total Amount was 2890 on Date 2025-12-31 and Customer Name is 009 ALI MUSA STORE | 2890.00 | 0.00 | 2890 |
|
| 18153 | S1525379088 | 31-12-2025 | 07:59 | Cash Sales | Total Amount Recieved Against S1525379088 is 2890 Total Amount was 2890 on Date 2025-12-31 and Customer Name is 009 ALI MUSA STORE | 0.00 | 2890.00 | 0 |
|
| 18153 | S1525379088 | 31-12-2025 | 07:59 | Stock | Total Amount Recieved Against S1525379088 is 2890 Total Amount was 2890 on Date 2025-12-31 and Customer Name is 009 ALI MUSA STORE | 0.00 | 2581.72 | -2581.72 |
|
| 18153 | S1525379088 | 31-12-2025 | 07:59 | Cost Of Goods Sold | Total Amount Recieved Against S1525379088 is 2890 Total Amount was 2890 on Date 2025-12-31 and Customer Name is 009 ALI MUSA STORE | 2581.72 | 0.00 | 0 |
|
| 18153 | S1525379088 | 31-12-2025 | 07:59 | Discount Given | Total Amount Recieved Against S1525379088 is 2890 Total Amount was 2890 on Date 2025-12-31 and Customer Name is 009 ALI MUSA STORE | 0.00 | 0.00 | 0 |
|
| 18153 | S1525379088 | 31-12-2025 | 07:59 | Tax Payable | Total Amount Recieved Against S1525379088 is 2890 Total Amount was 2890 on Date 2025-12-31 and Customer Name is 009 ALI MUSA STORE | 0.00 | 0.00 | 0 |
|
Total |
5471.72 |
5471.72 |
0 |