(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18176 | S8810744030 | 31-12-2025 | 08:22 | Cash In Hand | Total Amount Recieved Against S8810744030 is 4735 Total Amount was 4735 on Date 2025-12-31 and Customer Name is 009 BAKHAT KARIYANA IQBAL | 4735.00 | 0.00 | 4735 |
|
| 18176 | S8810744030 | 31-12-2025 | 08:22 | Cash Sales | Total Amount Recieved Against S8810744030 is 4735 Total Amount was 4735 on Date 2025-12-31 and Customer Name is 009 BAKHAT KARIYANA IQBAL | 0.00 | 4735.00 | 0 |
|
| 18176 | S8810744030 | 31-12-2025 | 08:22 | Stock | Total Amount Recieved Against S8810744030 is 4735 Total Amount was 4735 on Date 2025-12-31 and Customer Name is 009 BAKHAT KARIYANA IQBAL | 0.00 | 4649.49 | -4649.49 |
|
| 18176 | S8810744030 | 31-12-2025 | 08:22 | Cost Of Goods Sold | Total Amount Recieved Against S8810744030 is 4735 Total Amount was 4735 on Date 2025-12-31 and Customer Name is 009 BAKHAT KARIYANA IQBAL | 4649.49 | 0.00 | 0 |
|
| 18176 | S8810744030 | 31-12-2025 | 08:22 | Discount Given | Total Amount Recieved Against S8810744030 is 4735 Total Amount was 4735 on Date 2025-12-31 and Customer Name is 009 BAKHAT KARIYANA IQBAL | 0.00 | 0.00 | 0 |
|
| 18176 | S8810744030 | 31-12-2025 | 08:22 | Tax Payable | Total Amount Recieved Against S8810744030 is 4735 Total Amount was 4735 on Date 2025-12-31 and Customer Name is 009 BAKHAT KARIYANA IQBAL | 0.00 | 0.00 | 0 |
|
Total |
9384.49 |
9384.49 |
0 |