(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18137 | S9708377880 | 31-12-2025 | 07:49 | Cash In Hand | Total Amount Recieved Against S9708377880 is 1140 Total Amount was 1140 on Date 2025-12-31 and Customer Name is 009 AL JABBAR KARIYANA | 1140.00 | 0.00 | 1140 |
|
| 18137 | S9708377880 | 31-12-2025 | 07:49 | Cash Sales | Total Amount Recieved Against S9708377880 is 1140 Total Amount was 1140 on Date 2025-12-31 and Customer Name is 009 AL JABBAR KARIYANA | 0.00 | 1140.00 | 0 |
|
| 18137 | S9708377880 | 31-12-2025 | 07:49 | Stock | Total Amount Recieved Against S9708377880 is 1140 Total Amount was 1140 on Date 2025-12-31 and Customer Name is 009 AL JABBAR KARIYANA | 0.00 | 1012.91 | -1012.91 |
|
| 18137 | S9708377880 | 31-12-2025 | 07:49 | Cost Of Goods Sold | Total Amount Recieved Against S9708377880 is 1140 Total Amount was 1140 on Date 2025-12-31 and Customer Name is 009 AL JABBAR KARIYANA | 1012.91 | 0.00 | 0 |
|
| 18137 | S9708377880 | 31-12-2025 | 07:49 | Discount Given | Total Amount Recieved Against S9708377880 is 1140 Total Amount was 1140 on Date 2025-12-31 and Customer Name is 009 AL JABBAR KARIYANA | 0.00 | 0.00 | 0 |
|
| 18137 | S9708377880 | 31-12-2025 | 07:49 | Tax Payable | Total Amount Recieved Against S9708377880 is 1140 Total Amount was 1140 on Date 2025-12-31 and Customer Name is 009 AL JABBAR KARIYANA | 0.00 | 0.00 | 0 |
|
Total |
2152.91 |
2152.91 |
0 |