(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 23262 | S1229746151 | 02-03-2026 | 05:30 | Cash In Hand | Total Amount Recieved Against S1229746151 is 33545 Total Amount was 33545 on Date 2026-03-02 and Customer Name is 009 MURTAZA KARIYANA | 33545.00 | 0.00 | 33545 |
|
| 23262 | S1229746151 | 02-03-2026 | 05:30 | Cash Sales | Total Amount Recieved Against S1229746151 is 33545 Total Amount was 33545 on Date 2026-03-02 and Customer Name is 009 MURTAZA KARIYANA | 0.00 | 33545.00 | 0 |
|
| 23262 | S1229746151 | 02-03-2026 | 05:30 | Stock | Total Amount Recieved Against S1229746151 is 33545 Total Amount was 33545 on Date 2026-03-02 and Customer Name is 009 MURTAZA KARIYANA | 0.00 | 30036.56 | -30036.56 |
|
| 23262 | S1229746151 | 02-03-2026 | 05:30 | Cost Of Goods Sold | Total Amount Recieved Against S1229746151 is 33545 Total Amount was 33545 on Date 2026-03-02 and Customer Name is 009 MURTAZA KARIYANA | 30036.56 | 0.00 | 0 |
|
| 23262 | S1229746151 | 02-03-2026 | 05:30 | Discount Given | Total Amount Recieved Against S1229746151 is 33545 Total Amount was 33545 on Date 2026-03-02 and Customer Name is 009 MURTAZA KARIYANA | 0.00 | 0.00 | 0 |
|
| 23262 | S1229746151 | 02-03-2026 | 05:30 | Tax Payable | Total Amount Recieved Against S1229746151 is 33545 Total Amount was 33545 on Date 2026-03-02 and Customer Name is 009 MURTAZA KARIYANA | 0.00 | 0.00 | 0 |
|
Total |
63581.56 |
63581.56 |
0 |