(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 23284 | S5459147581 | 02-03-2026 | 12:13 | Cash In Hand | Total Amount Recieved Against S5459147581 is 2510 Total Amount was 2510 on Date 2026-03-02 and Customer Name is 005 YOUNIS SAIM BEKARS | 2510.00 | 0.00 | 2510 |
|
| 23284 | S5459147581 | 02-03-2026 | 12:13 | Cash Sales | Total Amount Recieved Against S5459147581 is 2510 Total Amount was 2510 on Date 2026-03-02 and Customer Name is 005 YOUNIS SAIM BEKARS | 0.00 | 2510.00 | 0 |
|
| 23284 | S5459147581 | 02-03-2026 | 12:13 | Stock | Total Amount Recieved Against S5459147581 is 2510 Total Amount was 2510 on Date 2026-03-02 and Customer Name is 005 YOUNIS SAIM BEKARS | 0.00 | 2232.92 | -2232.92 |
|
| 23284 | S5459147581 | 02-03-2026 | 12:13 | Cost Of Goods Sold | Total Amount Recieved Against S5459147581 is 2510 Total Amount was 2510 on Date 2026-03-02 and Customer Name is 005 YOUNIS SAIM BEKARS | 2232.92 | 0.00 | 0 |
|
| 23284 | S5459147581 | 02-03-2026 | 12:13 | Discount Given | Total Amount Recieved Against S5459147581 is 2510 Total Amount was 2510 on Date 2026-03-02 and Customer Name is 005 YOUNIS SAIM BEKARS | 0.00 | 0.00 | 0 |
|
| 23284 | S5459147581 | 02-03-2026 | 12:13 | Tax Payable | Total Amount Recieved Against S5459147581 is 2510 Total Amount was 2510 on Date 2026-03-02 and Customer Name is 005 YOUNIS SAIM BEKARS | 0.00 | 0.00 | 0 |
|
Total |
4742.92 |
4742.92 |
0 |