(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 23275 | S5891692986 | 02-03-2026 | 05:44 | Cash In Hand | Total Amount Recieved Against S5891692986 is 2280 Total Amount was 2280 on Date 2026-03-02 and Customer Name is 009 YASIR KARIYANA | 2280.00 | 0.00 | 2280 |
|
| 23275 | S5891692986 | 02-03-2026 | 05:44 | Cash Sales | Total Amount Recieved Against S5891692986 is 2280 Total Amount was 2280 on Date 2026-03-02 and Customer Name is 009 YASIR KARIYANA | 0.00 | 2280.00 | 0 |
|
| 23275 | S5891692986 | 02-03-2026 | 05:44 | Stock | Total Amount Recieved Against S5891692986 is 2280 Total Amount was 2280 on Date 2026-03-02 and Customer Name is 009 YASIR KARIYANA | 0.00 | 2047.20 | -2047.2 |
|
| 23275 | S5891692986 | 02-03-2026 | 05:44 | Cost Of Goods Sold | Total Amount Recieved Against S5891692986 is 2280 Total Amount was 2280 on Date 2026-03-02 and Customer Name is 009 YASIR KARIYANA | 2047.20 | 0.00 | 0 |
|
| 23275 | S5891692986 | 02-03-2026 | 05:44 | Discount Given | Total Amount Recieved Against S5891692986 is 2280 Total Amount was 2280 on Date 2026-03-02 and Customer Name is 009 YASIR KARIYANA | 0.00 | 0.00 | 0 |
|
| 23275 | S5891692986 | 02-03-2026 | 05:44 | Tax Payable | Total Amount Recieved Against S5891692986 is 2280 Total Amount was 2280 on Date 2026-03-02 and Customer Name is 009 YASIR KARIYANA | 0.00 | 0.00 | 0 |
|
Total |
4327.2 |
4327.2 |
0 |