(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 23290 | S8500016714 | 02-03-2026 | 12:17 | Cash In Hand | Total Amount Recieved Against S8500016714 is 1530 Total Amount was 1530 on Date 2026-03-02 and Customer Name is 005 FOJI ALLAH YAR | 1530.00 | 0.00 | 1530 |
|
| 23290 | S8500016714 | 02-03-2026 | 12:17 | Cash Sales | Total Amount Recieved Against S8500016714 is 1530 Total Amount was 1530 on Date 2026-03-02 and Customer Name is 005 FOJI ALLAH YAR | 0.00 | 1530.00 | 0 |
|
| 23290 | S8500016714 | 02-03-2026 | 12:17 | Stock | Total Amount Recieved Against S8500016714 is 1530 Total Amount was 1530 on Date 2026-03-02 and Customer Name is 005 FOJI ALLAH YAR | 0.00 | 1372.60 | -1372.6 |
|
| 23290 | S8500016714 | 02-03-2026 | 12:17 | Cost Of Goods Sold | Total Amount Recieved Against S8500016714 is 1530 Total Amount was 1530 on Date 2026-03-02 and Customer Name is 005 FOJI ALLAH YAR | 1372.60 | 0.00 | 0 |
|
| 23290 | S8500016714 | 02-03-2026 | 12:17 | Discount Given | Total Amount Recieved Against S8500016714 is 1530 Total Amount was 1530 on Date 2026-03-02 and Customer Name is 005 FOJI ALLAH YAR | 0.00 | 0.00 | 0 |
|
| 23290 | S8500016714 | 02-03-2026 | 12:17 | Tax Payable | Total Amount Recieved Against S8500016714 is 1530 Total Amount was 1530 on Date 2026-03-02 and Customer Name is 005 FOJI ALLAH YAR | 0.00 | 0.00 | 0 |
|
Total |
2902.6 |
2902.6 |
0 |