(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 2147 | Purchase_112 | 31-05-2025 | 12:45 | Stock | PO # 112 Net Amount was 947704.10 Transaction Date was 2025-06-02 Complete Stock Received on 2025-06-02 12:45:32 (CUSTOM NARRATION =) | 947704.10 | 0.00 | 947704.1 |
|
| 2147 | Purchase_112 | 31-05-2025 | 12:45 | ( MULLER AND PHIPPS MULTAN ) | Payment Pending to Vendor against PO # 112 is 947704.10 Transaction Date was 2025-06-02 (CUSTOM NARRATION =) | 0.00 | 947704.10 | 0 |
|
| 2147 | Purchase_112 | 31-05-2025 | 12:45 | Discount Availed | Payment Pending to Vendor against PO # 112 is 947704.10 Transaction Date was 2025-06-02 (CUSTOM NARRATION =) | 0.00 | 0.00 | 0 |
|
| 2150 | Purchase_112 | 31-05-2025 | 01:21 | Stock | PO # 112 Net Amount was 947704.10 Transaction Date was 2025-05-31 Complete Stock Received on 2025-06-02 01:21:31 (CUSTOM NARRATION =) | 947704.10 | 0.00 | 947704.1 |
|
| 2150 | Purchase_112 | 31-05-2025 | 01:21 | Payment Pending to Vendor against PO # 112 is 947704.10 Transaction Date was 2025-05-31 (CUSTOM NARRATION =) | 0.00 | 947704.10 | 0 |
|
|
| 2150 | Purchase_112 | 31-05-2025 | 01:21 | Discount Availed | Payment Pending to Vendor against PO # 112 is 947704.10 Transaction Date was 2025-05-31 (CUSTOM NARRATION =) | 0.00 | 0.00 | 0 |
|
Total |
1895408.2 |
1895408.2 |
0 |