(rashid brothers jampur)
03067990000
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|---|
| Opening Balance | 17418176 | |||||||
| 23258 | S5126820080 | 02-03-2026 | 11:38 | GULRAIZ LASHARI | Total Amount Recieved Against S5126820080 is 0 Total Amount was 5400 on Date 2026-03-02 and Customer Name is GULRAIZ LASHARI | 5400.00 | 0.00 | 17423576.00 |
| 23258 | S5126820080 | 02-03-2026 | 11:38 | Stock | Total Amount Recieved Against S5126820080 is 0 Total Amount was 5400 on Date 2026-03-02 and Customer Name is GULRAIZ LASHARI | 0.00 | 4911.60 | 17418664.40 |
| 23317 | S9593672176 | 02-03-2026 | 05:07 | Cash In Hand | Total Amount Recieved Against S9593672176 is 3250 Total Amount was 3250 on Date 2026-03-02 and Customer Name is 009 ZAFAR KARIYANA | 3250.00 | 0.00 | 17421914.40 |
| 23317 | S9593672176 | 02-03-2026 | 05:07 | Stock | Total Amount Recieved Against S9593672176 is 3250 Total Amount was 3250 on Date 2026-03-02 and Customer Name is 009 ZAFAR KARIYANA | 0.00 | 2959.85 | 17418954.55 |
| 23291 | S9543789281 | 02-03-2026 | 12:18 | Cash In Hand | Total Amount Recieved Against S9543789281 is 8960 Total Amount was 8960 on Date 2026-03-02 and Customer Name is 005 ASLAM KS | 8960.00 | 0.00 | 17427914.55 |
| 23291 | S9543789281 | 02-03-2026 | 12:18 | Stock | Total Amount Recieved Against S9543789281 is 8960 Total Amount was 8960 on Date 2026-03-02 and Customer Name is 005 ASLAM KS | 0.00 | 7981.03 | 17419933.52 |
| 23290 | S8500016714 | 02-03-2026 | 12:17 | Cash In Hand | Total Amount Recieved Against S8500016714 is 1530 Total Amount was 1530 on Date 2026-03-02 and Customer Name is 005 FOJI ALLAH YAR | 1530.00 | 0.00 | 17421463.52 |
| 23290 | S8500016714 | 02-03-2026 | 12:17 | Stock | Total Amount Recieved Against S8500016714 is 1530 Total Amount was 1530 on Date 2026-03-02 and Customer Name is 005 FOJI ALLAH YAR | 0.00 | 1372.60 | 17420090.92 |
| 23289 | S2360429609 | 02-03-2026 | 12:17 | Cash In Hand | Total Amount Recieved Against S2360429609 is 5080 Total Amount was 5080 on Date 2026-03-02 and Customer Name is 005 NADEEM KS | 5080.00 | 0.00 | 17425170.92 |
| 23289 | S2360429609 | 02-03-2026 | 12:17 | Stock | Total Amount Recieved Against S2360429609 is 5080 Total Amount was 5080 on Date 2026-03-02 and Customer Name is 005 NADEEM KS | 0.00 | 4549.75 | 17420621.17 |
| 23288 | S4991906891 | 02-03-2026 | 12:16 | Cash In Hand | Total Amount Recieved Against S4991906891 is 6230 Total Amount was 6230 on Date 2026-03-02 and Customer Name is 005 KHOSA KA | 6230.00 | 0.00 | 17426851.17 |
| 23288 | S4991906891 | 02-03-2026 | 12:16 | Stock | Total Amount Recieved Against S4991906891 is 6230 Total Amount was 6230 on Date 2026-03-02 and Customer Name is 005 KHOSA KA | 0.00 | 5559.34 | 17421291.83 |
| 23340 | Sale_Return_14496 | 02-03-2026 | 12:15 | Cash In Hand | Total Amount Paid Against Sale Return # 14496 is 1360 on Date 2026-03-02 and Customer CNIC is 324479900 (CUSTOM NARRATION ) | 0.00 | 1360.00 | 17419931.83 |
| 23340 | Sale_Return_14496 | 02-03-2026 | 12:15 | Stock | Total Amount Paid Against Sale Return # 14496 is 1360 on Date 2026-03-02 and Customer CNIC is 324479900 (CUSTOM NARRATION ) | 1214.63 | 0.00 | 17421146.46 |
| 23287 | S4351650757 | 02-03-2026 | 12:15 | Cash In Hand | Total Amount Recieved Against S4351650757 is 4030 Total Amount was 4030 on Date 2026-03-02 and Customer Name is 005 MADNI KS | 4030.00 | 0.00 | 17425176.46 |
| 23287 | S4351650757 | 02-03-2026 | 12:15 | Stock | Total Amount Recieved Against S4351650757 is 4030 Total Amount was 4030 on Date 2026-03-02 and Customer Name is 005 MADNI KS | 0.00 | 3602.29 | 17421574.17 |
| 23286 | S9676129876 | 02-03-2026 | 12:15 | Cash In Hand | Total Amount Recieved Against S9676129876 is 5740 Total Amount was 5740 on Date 2026-03-02 and Customer Name is 005 TAAJ BEKARS | 5740.00 | 0.00 | 17427314.17 |
| 23286 | S9676129876 | 02-03-2026 | 12:15 | Stock | Total Amount Recieved Against S9676129876 is 5740 Total Amount was 5740 on Date 2026-03-02 and Customer Name is 005 TAAJ BEKARS | 0.00 | 5139.68 | 17422174.49 |
| 23285 | S2921060227 | 02-03-2026 | 12:14 | Cash In Hand | Total Amount Recieved Against S2921060227 is 3640 Total Amount was 3640 on Date 2026-03-02 and Customer Name is 005 ABUBAKAR KS | 3640.00 | 0.00 | 17425814.49 |
| 23285 | S2921060227 | 02-03-2026 | 12:14 | Stock | Total Amount Recieved Against S2921060227 is 3640 Total Amount was 3640 on Date 2026-03-02 and Customer Name is 005 ABUBAKAR KS | 0.00 | 3244.75 | 17422569.74 |
| 23284 | S5459147581 | 02-03-2026 | 12:13 | Cash In Hand | Total Amount Recieved Against S5459147581 is 2510 Total Amount was 2510 on Date 2026-03-02 and Customer Name is 005 YOUNIS SAIM BEKARS | 2510.00 | 0.00 | 17425079.74 |
| 23284 | S5459147581 | 02-03-2026 | 12:13 | Stock | Total Amount Recieved Against S5459147581 is 2510 Total Amount was 2510 on Date 2026-03-02 and Customer Name is 005 YOUNIS SAIM BEKARS | 0.00 | 2232.92 | 17422846.82 |
| 23283 | S3478439189 | 02-03-2026 | 12:13 | Cash In Hand | Total Amount Recieved Against S3478439189 is 2890 Total Amount was 2890 on Date 2026-03-02 and Customer Name is 005 KASHIF KS | 2890.00 | 0.00 | 17425736.82 |
| 23283 | S3478439189 | 02-03-2026 | 12:13 | Stock | Total Amount Recieved Against S3478439189 is 2890 Total Amount was 2890 on Date 2026-03-02 and Customer Name is 005 KASHIF KS | 0.00 | 2587.23 | 17423149.59 |
| 23282 | S6815484650 | 02-03-2026 | 12:12 | Cash In Hand | Total Amount Recieved Against S6815484650 is 44160 Total Amount was 44160 on Date 2026-03-02 and Customer Name is 005 AYAZ BAKERS | 44160.00 | 0.00 | 17467309.59 |
| 23282 | S6815484650 | 02-03-2026 | 12:12 | Stock | Total Amount Recieved Against S6815484650 is 44160 Total Amount was 44160 on Date 2026-03-02 and Customer Name is 005 AYAZ BAKERS | 0.00 | 41098.20 | 17426211.39 |
| 23281 | S6087888962 | 02-03-2026 | 12:10 | Cash In Hand | Total Amount Recieved Against S6087888962 is 51665 Total Amount was 51665 on Date 2026-03-02 and Customer Name is 005 SAJJAD BEKRI | 51665.00 | 0.00 | 17477876.39 |
| 23281 | S6087888962 | 02-03-2026 | 12:10 | Stock | Total Amount Recieved Against S6087888962 is 51665 Total Amount was 51665 on Date 2026-03-02 and Customer Name is 005 SAJJAD BEKRI | 0.00 | 47128.60 | 17430747.79 |
| 23280 | S7814883751 | 02-03-2026 | 12:07 | Cash In Hand | Total Amount Recieved Against S7814883751 is 12495 Total Amount was 12495 on Date 2026-03-02 and Customer Name is 005 786 BAKERS | 12495.00 | 0.00 | 17443242.79 |
| 23280 | S7814883751 | 02-03-2026 | 12:07 | Stock | Total Amount Recieved Against S7814883751 is 12495 Total Amount was 12495 on Date 2026-03-02 and Customer Name is 005 786 BAKERS | 0.00 | 11203.00 | 17432039.79 |
| 23279 | S7164238686 | 02-03-2026 | 12:05 | Cash In Hand | Total Amount Recieved Against S7164238686 is 77520 Total Amount was 77520 on Date 2026-03-02 and Customer Name is 005 KHAWJA FARUKH | 77520.00 | 0.00 | 17509559.79 |
| 23279 | S7164238686 | 02-03-2026 | 12:05 | Stock | Total Amount Recieved Against S7164238686 is 77520 Total Amount was 77520 on Date 2026-03-02 and Customer Name is 005 KHAWJA FARUKH | 0.00 | 72829.40 | 17436730.39 |
| 23278 | S5946482475 | 02-03-2026 | 05:52 | Cash In Hand | Total Amount Recieved Against S5946482475 is 1150 Total Amount was 1150 on Date 2026-03-02 and Customer Name is 009 KHALIL KARIYANA | 1150.00 | 0.00 | 17437880.39 |
| 23278 | S5946482475 | 02-03-2026 | 05:52 | Stock | Total Amount Recieved Against S5946482475 is 1150 Total Amount was 1150 on Date 2026-03-02 and Customer Name is 009 KHALIL KARIYANA | 0.00 | 1018.29 | 17436862.10 |
| 23277 | S4884331606 | 02-03-2026 | 05:49 | Cash In Hand | Total Amount Recieved Against S4884331606 is 12314 Total Amount was 12314 on Date 2026-03-02 and Customer Name is 009 ALI SWEETS | 12314.00 | 0.00 | 17449176.10 |
| 23277 | S4884331606 | 02-03-2026 | 05:49 | Stock | Total Amount Recieved Against S4884331606 is 12314 Total Amount was 12314 on Date 2026-03-02 and Customer Name is 009 ALI SWEETS | 0.00 | 11724.35 | 17437451.75 |
| 23276 | S6420496732 | 02-03-2026 | 05:46 | Cash In Hand | Total Amount Recieved Against S6420496732 is 5560 Total Amount was 5560 on Date 2026-03-02 and Customer Name is 009 LISHAARI KARIYANA | 5560.00 | 0.00 | 17443011.75 |
| 23276 | S6420496732 | 02-03-2026 | 05:46 | Stock | Total Amount Recieved Against S6420496732 is 5560 Total Amount was 5560 on Date 2026-03-02 and Customer Name is 009 LISHAARI KARIYANA | 0.00 | 4974.86 | 17438036.89 |
| 23275 | S5891692986 | 02-03-2026 | 05:44 | Cash In Hand | Total Amount Recieved Against S5891692986 is 2280 Total Amount was 2280 on Date 2026-03-02 and Customer Name is 009 YASIR KARIYANA | 2280.00 | 0.00 | 17440316.89 |
| 23275 | S5891692986 | 02-03-2026 | 05:44 | Stock | Total Amount Recieved Against S5891692986 is 2280 Total Amount was 2280 on Date 2026-03-02 and Customer Name is 009 YASIR KARIYANA | 0.00 | 2047.20 | 17438269.69 |
| 23274 | S1469009066 | 02-03-2026 | 05:44 | Cash In Hand | Total Amount Recieved Against S1469009066 is 9030 Total Amount was 9030 on Date 2026-03-02 and Customer Name is 009 ALI MAVIYAA | 9030.00 | 0.00 | 17447299.69 |
| 23274 | S1469009066 | 02-03-2026 | 05:44 | Stock | Total Amount Recieved Against S1469009066 is 9030 Total Amount was 9030 on Date 2026-03-02 and Customer Name is 009 ALI MAVIYAA | 0.00 | 8078.75 | 17439220.94 |
| 23273 | S5267808323 | 02-03-2026 | 05:43 | Cash In Hand | Total Amount Recieved Against S5267808323 is 3335 Total Amount was 3335 on Date 2026-03-02 and Customer Name is 009 MEEU KARIYANA | 3335.00 | 0.00 | 17442555.94 |
| 23273 | S5267808323 | 02-03-2026 | 05:43 | Stock | Total Amount Recieved Against S5267808323 is 3335 Total Amount was 3335 on Date 2026-03-02 and Customer Name is 009 MEEU KARIYANA | 0.00 | 2989.51 | 17439566.43 |
| 23272 | S4971916589 | 02-03-2026 | 05:42 | Cash In Hand | Total Amount Recieved Against S4971916589 is 1360 Total Amount was 1360 on Date 2026-03-02 and Customer Name is 009 MUBSHIR IJAZ KARIYANA | 1360.00 | 0.00 | 17440926.43 |
| 23272 | S4971916589 | 02-03-2026 | 05:42 | Stock | Total Amount Recieved Against S4971916589 is 1360 Total Amount was 1360 on Date 2026-03-02 and Customer Name is 009 MUBSHIR IJAZ KARIYANA | 0.00 | 1214.63 | 17439711.80 |
| 23271 | S3577504948 | 02-03-2026 | 05:41 | Cash In Hand | Total Amount Recieved Against S3577504948 is 5000 Total Amount was 5000 on Date 2026-03-02 and Customer Name is 009 FARHAN KARIYANA | 5000.00 | 0.00 | 17444711.80 |
| 23271 | S3577504948 | 02-03-2026 | 05:41 | Stock | Total Amount Recieved Against S3577504948 is 5000 Total Amount was 5000 on Date 2026-03-02 and Customer Name is 009 FARHAN KARIYANA | 0.00 | 4459.35 | 17440252.45 |
| 23270 | S7584755423 | 02-03-2026 | 05:41 | Cash In Hand | Total Amount Recieved Against S7584755423 is 11370 Total Amount was 11370 on Date 2026-03-02 and Customer Name is 009 GOURMANI STORE | 11370.00 | 0.00 | 17451622.45 |
| 23270 | S7584755423 | 02-03-2026 | 05:41 | Stock | Total Amount Recieved Against S7584755423 is 11370 Total Amount was 11370 on Date 2026-03-02 and Customer Name is 009 GOURMANI STORE | 0.00 | 10160.69 | 17441461.76 |
| 23269 | S3913171466 | 02-03-2026 | 05:39 | Cash In Hand | Total Amount Recieved Against S3913171466 is 17540 Total Amount was 17540 on Date 2026-03-02 and Customer Name is 009 ASIF KARIYANA | 17540.00 | 0.00 | 17459001.76 |
| 23269 | S3913171466 | 02-03-2026 | 05:39 | Stock | Total Amount Recieved Against S3913171466 is 17540 Total Amount was 17540 on Date 2026-03-02 and Customer Name is 009 ASIF KARIYANA | 0.00 | 15697.49 | 17443304.27 |
| 23268 | S5461382216 | 02-03-2026 | 05:37 | Cash In Hand | Total Amount Recieved Against S5461382216 is 6490 Total Amount was 6490 on Date 2026-03-02 and Customer Name is 009 ISHAAQ KARIYANA | 6490.00 | 0.00 | 17449794.27 |
| 23268 | S5461382216 | 02-03-2026 | 05:37 | Stock | Total Amount Recieved Against S5461382216 is 6490 Total Amount was 6490 on Date 2026-03-02 and Customer Name is 009 ISHAAQ KARIYANA | 0.00 | 5810.69 | 17443983.58 |
| 23267 | S8378121151 | 02-03-2026 | 05:36 | Cash In Hand | Total Amount Recieved Against S8378121151 is 15560 Total Amount was 15560 on Date 2026-03-02 and Customer Name is 009 ZAFAR KARIYANA | 15560.00 | 0.00 | 17459543.58 |
| 23267 | S8378121151 | 02-03-2026 | 05:36 | Stock | Total Amount Recieved Against S8378121151 is 15560 Total Amount was 15560 on Date 2026-03-02 and Customer Name is 009 ZAFAR KARIYANA | 0.00 | 13944.76 | 17445598.82 |
| 23266 | S2729622295 | 02-03-2026 | 05:34 | Cash In Hand | Total Amount Recieved Against S2729622295 is 5560 Total Amount was 5560 on Date 2026-03-02 and Customer Name is 009 M KHUSHI | 5560.00 | 0.00 | 17451158.82 |
| 23266 | S2729622295 | 02-03-2026 | 05:34 | Stock | Total Amount Recieved Against S2729622295 is 5560 Total Amount was 5560 on Date 2026-03-02 and Customer Name is 009 M KHUSHI | 0.00 | 4974.89 | 17446183.93 |
| 23265 | S7272555707 | 02-03-2026 | 05:33 | Cash In Hand | Total Amount Recieved Against S7272555707 is 6420 Total Amount was 6420 on Date 2026-03-02 and Customer Name is 009 SHAHZAIB KARIYANA Sadr Bazar | 6420.00 | 0.00 | 17452603.93 |
| 23265 | S7272555707 | 02-03-2026 | 05:33 | Stock | Total Amount Recieved Against S7272555707 is 6420 Total Amount was 6420 on Date 2026-03-02 and Customer Name is 009 SHAHZAIB KARIYANA Sadr Bazar | 0.00 | 5731.84 | 17446872.09 |
| 23264 | S3913174908 | 02-03-2026 | 05:32 | Cash In Hand | Total Amount Recieved Against S3913174908 is 3640 Total Amount was 3640 on Date 2026-03-02 and Customer Name is 009 QADRI PAN SHOP | 3640.00 | 0.00 | 17450512.09 |
| 23264 | S3913174908 | 02-03-2026 | 05:32 | Stock | Total Amount Recieved Against S3913174908 is 3640 Total Amount was 3640 on Date 2026-03-02 and Customer Name is 009 QADRI PAN SHOP | 0.00 | 3261.83 | 17447250.26 |
| 23263 | S7530461769 | 02-03-2026 | 05:31 | Cash In Hand | Total Amount Recieved Against S7530461769 is 15385 Total Amount was 15385 on Date 2026-03-02 and Customer Name is 009 ABDUL RASHEED | 15385.00 | 0.00 | 17462635.26 |
| 23263 | S7530461769 | 02-03-2026 | 05:31 | Stock | Total Amount Recieved Against S7530461769 is 15385 Total Amount was 15385 on Date 2026-03-02 and Customer Name is 009 ABDUL RASHEED | 0.00 | 13762.19 | 17448873.07 |
| 23262 | S1229746151 | 02-03-2026 | 05:30 | Cash In Hand | Total Amount Recieved Against S1229746151 is 33545 Total Amount was 33545 on Date 2026-03-02 and Customer Name is 009 MURTAZA KARIYANA | 33545.00 | 0.00 | 17482418.07 |
| 23262 | S1229746151 | 02-03-2026 | 05:30 | Stock | Total Amount Recieved Against S1229746151 is 33545 Total Amount was 33545 on Date 2026-03-02 and Customer Name is 009 MURTAZA KARIYANA | 0.00 | 30036.56 | 17452381.51 |
| 23261 | S6543891217 | 02-03-2026 | 05:25 | Cash In Hand | Total Amount Recieved Against S6543891217 is 22370 Total Amount was 22370 on Date 2026-03-02 and Customer Name is 009 IMRAN KARIYANA | 22370.00 | 0.00 | 17474751.51 |
| 23261 | S6543891217 | 02-03-2026 | 05:25 | Stock | Total Amount Recieved Against S6543891217 is 22370 Total Amount was 22370 on Date 2026-03-02 and Customer Name is 009 IMRAN KARIYANA | 0.00 | 20029.31 | 17454722.20 |
| 23260 | S5095217970 | 02-03-2026 | 05:21 | Cash In Hand | Total Amount Recieved Against S5095217970 is 3720 Total Amount was 3720 on Date 2026-03-02 and Customer Name is 009 ASAD FAREED | 3720.00 | 0.00 | 17458442.20 |
| 23260 | S5095217970 | 02-03-2026 | 05:21 | Stock | Total Amount Recieved Against S5095217970 is 3720 Total Amount was 3720 on Date 2026-03-02 and Customer Name is 009 ASAD FAREED | 0.00 | 3335.12 | 17455107.08 |
| 23259 | S9457306518 | 02-03-2026 | 05:20 | Cash In Hand | Total Amount Recieved Against S9457306518 is 6580 Total Amount was 6580 on Date 2026-03-02 and Customer Name is 009 MUSTAFA KARIYANA | 6580.00 | 0.00 | 17461687.08 |
| 23259 | S9457306518 | 02-03-2026 | 05:20 | Stock | Total Amount Recieved Against S9457306518 is 6580 Total Amount was 6580 on Date 2026-03-02 and Customer Name is 009 MUSTAFA KARIYANA | 0.00 | 5874.12 | 17455812.96 |
Total |
424523.63 |
386886.67 |
17455812.96 |
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|---|
| Opening Balance | -11986710 | |||||||
| 23258 | S5126820080 | 02-03-2026 | 11:38 | Tax Payable | Total Amount Recieved Against S5126820080 is 0 Total Amount was 5400 on Date 2026-03-02 and Customer Name is GULRAIZ LASHARI | 0.00 | 0.00 | -11986710.00 |
| 23317 | S9593672176 | 02-03-2026 | 05:07 | Tax Payable | Total Amount Recieved Against S9593672176 is 3250 Total Amount was 3250 on Date 2026-03-02 and Customer Name is 009 ZAFAR KARIYANA | 0.00 | 0.00 | -11986710.00 |
| 23291 | S9543789281 | 02-03-2026 | 12:18 | Tax Payable | Total Amount Recieved Against S9543789281 is 8960 Total Amount was 8960 on Date 2026-03-02 and Customer Name is 005 ASLAM KS | 0.00 | 0.00 | -11986710.00 |
| 23290 | S8500016714 | 02-03-2026 | 12:17 | Tax Payable | Total Amount Recieved Against S8500016714 is 1530 Total Amount was 1530 on Date 2026-03-02 and Customer Name is 005 FOJI ALLAH YAR | 0.00 | 0.00 | -11986710.00 |
| 23289 | S2360429609 | 02-03-2026 | 12:17 | Tax Payable | Total Amount Recieved Against S2360429609 is 5080 Total Amount was 5080 on Date 2026-03-02 and Customer Name is 005 NADEEM KS | 0.00 | 0.00 | -11986710.00 |
| 23288 | S4991906891 | 02-03-2026 | 12:16 | Tax Payable | Total Amount Recieved Against S4991906891 is 6230 Total Amount was 6230 on Date 2026-03-02 and Customer Name is 005 KHOSA KA | 0.00 | 0.00 | -11986710.00 |
| 23340 | Sale_Return_14496 | 02-03-2026 | 12:15 | Tax Payable | Total Amount Paid Against Sale Return # 14496 is 1360 on Date 2026-03-02 and Customer CNIC is 324479900 (CUSTOM NARRATION ) | 0.00 | 0.00 | -11986710.00 |
| 23287 | S4351650757 | 02-03-2026 | 12:15 | Tax Payable | Total Amount Recieved Against S4351650757 is 4030 Total Amount was 4030 on Date 2026-03-02 and Customer Name is 005 MADNI KS | 0.00 | 0.00 | -11986710.00 |
| 23286 | S9676129876 | 02-03-2026 | 12:15 | Tax Payable | Total Amount Recieved Against S9676129876 is 5740 Total Amount was 5740 on Date 2026-03-02 and Customer Name is 005 TAAJ BEKARS | 0.00 | 0.00 | -11986710.00 |
| 23285 | S2921060227 | 02-03-2026 | 12:14 | Tax Payable | Total Amount Recieved Against S2921060227 is 3640 Total Amount was 3640 on Date 2026-03-02 and Customer Name is 005 ABUBAKAR KS | 0.00 | 0.00 | -11986710.00 |
| 23284 | S5459147581 | 02-03-2026 | 12:13 | Tax Payable | Total Amount Recieved Against S5459147581 is 2510 Total Amount was 2510 on Date 2026-03-02 and Customer Name is 005 YOUNIS SAIM BEKARS | 0.00 | 0.00 | -11986710.00 |
| 23283 | S3478439189 | 02-03-2026 | 12:13 | Tax Payable | Total Amount Recieved Against S3478439189 is 2890 Total Amount was 2890 on Date 2026-03-02 and Customer Name is 005 KASHIF KS | 0.00 | 0.00 | -11986710.00 |
| 23282 | S6815484650 | 02-03-2026 | 12:12 | Tax Payable | Total Amount Recieved Against S6815484650 is 44160 Total Amount was 44160 on Date 2026-03-02 and Customer Name is 005 AYAZ BAKERS | 0.00 | 0.00 | -11986710.00 |
| 23281 | S6087888962 | 02-03-2026 | 12:10 | Tax Payable | Total Amount Recieved Against S6087888962 is 51665 Total Amount was 51665 on Date 2026-03-02 and Customer Name is 005 SAJJAD BEKRI | 0.00 | 0.00 | -11986710.00 |
| 23280 | S7814883751 | 02-03-2026 | 12:07 | Tax Payable | Total Amount Recieved Against S7814883751 is 12495 Total Amount was 12495 on Date 2026-03-02 and Customer Name is 005 786 BAKERS | 0.00 | 0.00 | -11986710.00 |
| 23279 | S7164238686 | 02-03-2026 | 12:05 | Tax Payable | Total Amount Recieved Against S7164238686 is 77520 Total Amount was 77520 on Date 2026-03-02 and Customer Name is 005 KHAWJA FARUKH | 0.00 | 0.00 | -11986710.00 |
| 23278 | S5946482475 | 02-03-2026 | 05:52 | Tax Payable | Total Amount Recieved Against S5946482475 is 1150 Total Amount was 1150 on Date 2026-03-02 and Customer Name is 009 KHALIL KARIYANA | 0.00 | 0.00 | -11986710.00 |
| 23277 | S4884331606 | 02-03-2026 | 05:49 | Tax Payable | Total Amount Recieved Against S4884331606 is 12314 Total Amount was 12314 on Date 2026-03-02 and Customer Name is 009 ALI SWEETS | 0.00 | 0.00 | -11986710.00 |
| 23276 | S6420496732 | 02-03-2026 | 05:46 | Tax Payable | Total Amount Recieved Against S6420496732 is 5560 Total Amount was 5560 on Date 2026-03-02 and Customer Name is 009 LISHAARI KARIYANA | 0.00 | 0.00 | -11986710.00 |
| 23275 | S5891692986 | 02-03-2026 | 05:44 | Tax Payable | Total Amount Recieved Against S5891692986 is 2280 Total Amount was 2280 on Date 2026-03-02 and Customer Name is 009 YASIR KARIYANA | 0.00 | 0.00 | -11986710.00 |
| 23274 | S1469009066 | 02-03-2026 | 05:44 | Tax Payable | Total Amount Recieved Against S1469009066 is 9030 Total Amount was 9030 on Date 2026-03-02 and Customer Name is 009 ALI MAVIYAA | 0.00 | 0.00 | -11986710.00 |
| 23273 | S5267808323 | 02-03-2026 | 05:43 | Tax Payable | Total Amount Recieved Against S5267808323 is 3335 Total Amount was 3335 on Date 2026-03-02 and Customer Name is 009 MEEU KARIYANA | 0.00 | 0.00 | -11986710.00 |
| 23272 | S4971916589 | 02-03-2026 | 05:42 | Tax Payable | Total Amount Recieved Against S4971916589 is 1360 Total Amount was 1360 on Date 2026-03-02 and Customer Name is 009 MUBSHIR IJAZ KARIYANA | 0.00 | 0.00 | -11986710.00 |
| 23271 | S3577504948 | 02-03-2026 | 05:41 | Tax Payable | Total Amount Recieved Against S3577504948 is 5000 Total Amount was 5000 on Date 2026-03-02 and Customer Name is 009 FARHAN KARIYANA | 0.00 | 0.00 | -11986710.00 |
| 23270 | S7584755423 | 02-03-2026 | 05:41 | Tax Payable | Total Amount Recieved Against S7584755423 is 11370 Total Amount was 11370 on Date 2026-03-02 and Customer Name is 009 GOURMANI STORE | 0.00 | 0.00 | -11986710.00 |
| 23269 | S3913171466 | 02-03-2026 | 05:39 | Tax Payable | Total Amount Recieved Against S3913171466 is 17540 Total Amount was 17540 on Date 2026-03-02 and Customer Name is 009 ASIF KARIYANA | 0.00 | 0.00 | -11986710.00 |
| 23268 | S5461382216 | 02-03-2026 | 05:37 | Tax Payable | Total Amount Recieved Against S5461382216 is 6490 Total Amount was 6490 on Date 2026-03-02 and Customer Name is 009 ISHAAQ KARIYANA | 0.00 | 0.00 | -11986710.00 |
| 23267 | S8378121151 | 02-03-2026 | 05:36 | Tax Payable | Total Amount Recieved Against S8378121151 is 15560 Total Amount was 15560 on Date 2026-03-02 and Customer Name is 009 ZAFAR KARIYANA | 0.00 | 0.00 | -11986710.00 |
| 23266 | S2729622295 | 02-03-2026 | 05:34 | Tax Payable | Total Amount Recieved Against S2729622295 is 5560 Total Amount was 5560 on Date 2026-03-02 and Customer Name is 009 M KHUSHI | 0.00 | 0.00 | -11986710.00 |
| 23265 | S7272555707 | 02-03-2026 | 05:33 | Tax Payable | Total Amount Recieved Against S7272555707 is 6420 Total Amount was 6420 on Date 2026-03-02 and Customer Name is 009 SHAHZAIB KARIYANA Sadr Bazar | 0.00 | 0.00 | -11986710.00 |
| 23264 | S3913174908 | 02-03-2026 | 05:32 | Tax Payable | Total Amount Recieved Against S3913174908 is 3640 Total Amount was 3640 on Date 2026-03-02 and Customer Name is 009 QADRI PAN SHOP | 0.00 | 0.00 | -11986710.00 |
| 23263 | S7530461769 | 02-03-2026 | 05:31 | Tax Payable | Total Amount Recieved Against S7530461769 is 15385 Total Amount was 15385 on Date 2026-03-02 and Customer Name is 009 ABDUL RASHEED | 0.00 | 0.00 | -11986710.00 |
| 23262 | S1229746151 | 02-03-2026 | 05:30 | Tax Payable | Total Amount Recieved Against S1229746151 is 33545 Total Amount was 33545 on Date 2026-03-02 and Customer Name is 009 MURTAZA KARIYANA | 0.00 | 0.00 | -11986710.00 |
| 23261 | S6543891217 | 02-03-2026 | 05:25 | Tax Payable | Total Amount Recieved Against S6543891217 is 22370 Total Amount was 22370 on Date 2026-03-02 and Customer Name is 009 IMRAN KARIYANA | 0.00 | 0.00 | -11986710.00 |
| 23260 | S5095217970 | 02-03-2026 | 05:21 | Tax Payable | Total Amount Recieved Against S5095217970 is 3720 Total Amount was 3720 on Date 2026-03-02 and Customer Name is 009 ASAD FAREED | 0.00 | 0.00 | -11986710.00 |
| 23259 | S9457306518 | 02-03-2026 | 05:20 | Tax Payable | Total Amount Recieved Against S9457306518 is 6580 Total Amount was 6580 on Date 2026-03-02 and Customer Name is 009 MUSTAFA KARIYANA | 0.00 | 0.00 | -11986710.00 |
Total |
0 |
0 |
-11986710.00 |
| Trans # | Invoice # | Date | Time | Account | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|---|
| Opening Balance | -11978486 | |||||||
| 23258 | S5126820080 | 02-03-2026 | 11:38 | Credit Sales | Total Amount Recieved Against S5126820080 is 0 Total Amount was 5400 on Date 2026-03-02 and Customer Name is GULRAIZ LASHARI | 0.00 | 5400.00 | -11983886.00 |
| 23258 | S5126820080 | 02-03-2026 | 11:38 | Cost Of Goods Sold | Total Amount Recieved Against S5126820080 is 0 Total Amount was 5400 on Date 2026-03-02 and Customer Name is GULRAIZ LASHARI | 4911.60 | 0.00 | -11978974.40 |
| 23317 | S9593672176 | 02-03-2026 | 05:07 | Cash Sales | Total Amount Recieved Against S9593672176 is 3250 Total Amount was 3250 on Date 2026-03-02 and Customer Name is 009 ZAFAR KARIYANA | 0.00 | 3250.00 | -11982224.40 |
| 23317 | S9593672176 | 02-03-2026 | 05:07 | Cost Of Goods Sold | Total Amount Recieved Against S9593672176 is 3250 Total Amount was 3250 on Date 2026-03-02 and Customer Name is 009 ZAFAR KARIYANA | 2959.85 | 0.00 | -11979264.55 |
| 23291 | S9543789281 | 02-03-2026 | 12:18 | Cash Sales | Total Amount Recieved Against S9543789281 is 8960 Total Amount was 8960 on Date 2026-03-02 and Customer Name is 005 ASLAM KS | 0.00 | 8960.00 | -11988224.55 |
